7,000 feet elevation.
Member Name | Jerald Kracht |
Tell your Friends | Share on Facebook |
Age | 54 |
Sex | M |
Years Running | 2 |
Race Name | Park City 1/2 Marathon |
Race Location | Park City, Utah |
Race Date | 8/16/14 |
Race Distance | 1/2 Marathon |
Age Graded | 41.57% |
Finish Time | 02:46:44.0 |
Division | 50 to 54 |
Division Place | 23rd |
Overall Place | 456th |
Pace | 12:43 |
Web Site Link | http://www.pcmarathon.com/ |
Jerald Kracht: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments