I placed 2nd in the Masters Division, 140th out of 3017. I was awarded the masters award so therefore I couldn't be in the 45-49 age group. I won $200 cash for winning 2nd in the Masters!! SWEET!!
Member Name | ![]() Melissa Unrath |
Tell your Friends | Share on Facebook ![]() |
Age | 47 |
Sex | F |
Years Running | 22 |
Race Name | Plaza 10k |
Race Location | Kansas City, MO |
Race Date | 9/13/15 |
Race Distance | 10K |
Age Graded | 76.49% |
Finish Time | 43:23 |
Division | 2 |
Division Place | 2 |
Overall Place | 140 |
Pace | 6:58 |
Web Site Link | http://plaza10k.com |
Melissa Unrath: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments