Ran the race today with surprise guest "Dr. OZ" FYI I beat him across the finish line :D (GO me! LOL!) I did the race in 23:44 not as fast as I had hoped, but then I wasn't expecting THAT many hills!! It was mostly up hill the entire way
Member Name | Jodi Labossiere |
Tell your Friends | Share on Facebook |
Age | 41 |
Sex | F |
Years Running | 33 |
Race Name | Susan G. Komen 5K run Fashion Island |
Race Location | Newport Beach, CA |
Race Date | 9/25/11 |
Race Distance | 5K |
Age Graded | 64.82% |
Finish Time | 23:44 |
Overall Place | FIrst female 40 and over top 15 females overall |
Pace | 7:38 |
Jodi Labossiere: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments