1st mile rolling hills, 2nd mile slight downhill, last mile uphill.
Member Name | ![]() Bill Dunn |
Tell your Friends | Share on Facebook ![]() |
Age | 67 |
Sex | M |
Years Running | 47 |
Race Name | WVJ&S Club Road Race |
Race Location | Saratoga, Ca. |
Race Date | 4/11/15 |
Race Distance | 2.75 Miles |
Age Graded | 79.00% |
Finish Time | 18:28 |
Division | 60-69 |
Division Place | 1st |
Overall Place | 5th |
Pace | 6:42 |
Notes: Strong run. Felt great!
Bill Dunn: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments