Distance: 1/2 Marathon
Location: Berkeley, CA
Race: Berkeley Half Marathon
UjENA Fit Club Member Participants: 20
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Ivan Medina | Berkeley Half Marathon | Berkeley, California | 1:09:47 | 4 | 3 | 3 | 11/24/2013 |
| Osamu Tada | Berkeley Half Marathon | Berkeley, California | 1:14:36 | 11/24/2013 | |||
| Tori Tyler | Berkeley Half Marathon | Berkeley, California | 1:21:48 | 59 | 25-29 | 3 | 11/24/2013 |
| Riya Suising | Berkeley Half Marathon | Berkeley, CA | 1:31:14 | 220 | 2 | 11/24/2013 | |
| JR Mintz | Berkeley Half Marathon | Berkeley,CA | 1:31:28 | 225th | M45-49 | 8th | 11/24/2013 |
| George Rehmet | Berkeley Half Marathon | Berkeley, CA | 1:33:57 | 243 | 45-49 | 12 | 11/24/2013 |
| Diane Batchelor | Berkeley Half Marathon | Berkeley, CA | 1:34:08 | 52 | 50-54 | 1 | 11/24/2013 |
| Leilani Huerta | Berkeley Half Marathon | Berkeley | 1:38:48 | 469 | F25-29 | 31 | 11/24/2013 |
| Robyn Roybal | Berkeley Half Marathon | Berkeley Califonria | 1:41:35 | 619 | F50-54 | 3 | 11/24/2013 |
| Rolwin Lewis | Berkeley Half Marathon | Berkeley, CA | 1:41:48 | 629 out of 4675 | M 45-49 | 33 out of 182 | 11/24/2013 |
| Will Adams | Berkeley Half Marathon | Berkeley | 1:42:37 | 515 | 35-39 | 73 | 11/24/2013 |
| David George Johnson | Berkeley Half Marathon | Berkeley, CA | 1:47:09 | 937/4682 | M 30-34 145/434 | Gender 674/2156 | 11/24/2013 |
| Frederick Noack | Berkeley Half Marathon | Berkeley, CA | 1:54:03 | 1,442 | 45-50 | 80 | 11/24/2013 |
| Quynhly Nguyen | Berkeley Half Marathon | Berkeley, CA | 1:59:25 | 11/24/2013 | |||
| Jodi Morgan | Berkeley Half Marathon | Berkeley, CA | 2:13:10 | 2949/4675 | F55-59 | 21/98 | 11/24/2013 |
| Gabel Gloria | Berkeley Half Marathon | Berkeley CA | 2:15:55 | 3128/4682 | 11/24/2013 | ||
| Emelia Ebendick | berkeley Half marathon | Berkeley ,Ca | 3:24:00 | 60-64 | 11/24/2013 |
