Distance: DOUBLE ROAD RACE
Location: San Jose, California
Race: San Jose Double Road Race
UjENA Fit Club Member Participants: 161
More recent UjENA Fit Club Member races
| Member Name | Event Title | Location | Finish Time | Place | Division | Division Place | Date |
| Malcolm Richards | Double Road Race | San Jose, California | 47:18 | 1 | 30-34 | 1 | 8/24/2013 |
| Chris Chavez | Double Road Race San Jose | San Jose, California | 47:29 | 2 | 25-29 | 2 | 8/24/2013 |
| Adam Roach | Double Road Race | San Jose, California | 47:55 | 3 | 25-29 | 2 | 8/24/2013 |
| Ivan Medina | Double Road Race San Jose | San Jose, California | 48:31 | 4 | 25-29 | 3 | 8/24/2013 |
| Jose Pina Jr. | Double Road Race | San Jose, California | 50:46 | 6 | 19 and under | 1 | 8/24/2013 |
| Matt Duffy | Double Road Race | San Jose, California | 50:51 | 7 | 20-24 | 2 | 8/24/2013 |
| Harlan Lopez | Double Road Race San Jose | San Jose California | 51:42 | 8 | M25-29 | 4 | 8/24/2013 |
| Osamu Tada | Double Road Race | San Jose, California | 52:32 | 9 | 30-34 | 2 | 8/24/2013 |
| Jose Pina | Double Road Race | San Jose, California | 53:56 | 10 | 40-44 | 1 | 8/24/2013 |
| Liudmila Stepanova | Double Road Race | San Jose, California | 54:12 | 11 | 30-34 | 1 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 55:14 | 12 | 25-29 | 3 | 8/24/2013 |
| Chantelle Wilder | Double Road Race | San Jose, California | 55:14 | Female | 3 | 8/24/2013 | |
| Kaitlin Gregg | Double Road Race San Jose | San Jose, California | 55:14 | Women | 2nd | 8/24/2013 | |
| Nicolas Shump | Double Road Race | San Jose, California | 55:55 | 14 | 20-24 | 3 | 8/24/2013 |
| Brian Davis | Double Road Race | San Jose | 57:04 | 15 | 55-59 | 1 | 8/24/2013 |
| Albert Pham | Double Road Race | San Jose, California | 57:51 | 16 | 25-29 | 5 | 8/24/2013 |
| Angelo Pietroforte | Double Road Race | San Jose, California | 58:25 | 17 | 45-49 | 1 | 8/24/2013 |
| Alex Prushynskyy | Double Road Race | San Jose, California | 58:28 | 18 | 25-29 | 6 | 8/24/2013 |
| Ray Avalos | Double Road Race | San Jose, California | 58:55 | 19 | 25-29 | 7 | 8/24/2013 |
| Christine Kennedy | Double Road Race | San Jose, California | 59:43 | 21 | 55-59 | 1 | 8/24/2013 |
| Monica Jo Gilmore | Double Road Race San Jose | San Jose California | 01:00:14 | 22 | F30-34 | 2 | 8/24/2013 |
| Gerhard Bollig | Double Road Race | San Jose, California | 1:01:06 | 23 | 50-54 | 1 | 8/24/2013 |
| Stephanie Kato | Double Road Race | San Jose, CA | 1:01:32 | 24 | 25-29 | 3 | 8/24/2013 |
| Rosa Gutierrez | Double Road Race | San Jose, California | 1:02:12 | 25 | 45-49 | 1 | 8/24/2013 |
| norry mcallister | Double Road Race | San Jose, California | 1:02:19 | 26 | 55-59 | 2 | 8/24/2013 |
| Cinthya Vielma | Double Road Race | San Jose, California | 1:03:18 | 27 | 45-49 | 2 | 8/24/2013 |
| Preston Hamilton | Double Road Race | San Jose, California | 1:03:49 | 28 | 35-39 | 1 | 8/24/2013 |
| Bill Dunn | San Jose Double Road Race | San Jose, Ca. | 1:05:06 | 33rd | 60-69 | 1st | 8/24/2013 |
| Ron Kiyono | Double Road Race | San Jose, California | 1:06:10 | 36 | 65-69 | 2 | 8/24/2013 |
| Tiffany Taylor Deusebio | Double Road Race | San Jose, California | 1:06:31 | 38 | 45-49 | 3 | 8/24/2013 |
| Danilo Purlia | Double Road Race San Jose | San Jose California | 01:06:59 | 41 | M50-54 | 5 | 8/24/2013 |
| Will Adams | Double Road Race San Jose | San Jose, California | 1:07:10 | 44 | 35-39 | 3 | 8/24/2013 |
| Diane Batchelor | Double Road Race | San Jose, California | 1:07:16 | 45 | 45-49 | 5 | 8/24/2013 |
| Will Hoang | San Jose Double | San Jose, California | 1:07:36 | 48 | 35-39 | 5 | 8/24/2013 |
| Aaron Bence | Double Road Race | San Jose, California | 1:07:42 | 49 | 25-29 | 10 | 8/24/2013 |
| Christopher Sullivan | Double Road Race | San Jose, California | 1:08:25 | 51 | 55-59 | 3 | 8/24/2013 |
| Mark Goldman | Double Road Race | San Jose, California | 1:08:59 | 52 | 60-64 | 1 | 8/24/2013 |
| Rachelle Fong | Double Road Race | San Jose, California | 1:09:16 | 53 | 40-44 | 1 | 8/24/2013 |
| Eldon Regua | Double Road Race | San Jose, California | 1:09:16 | 55 | 55-59 | 4 | 8/24/2013 |
| Amanda Moreno | Double Road Race | San Jose, California | 1:09:20 | 55 | 20-24 | 1 | 8/24/2013 |
| Doreen Brown | Double Road Race San Jose | San Jose California | 01:09:32 | 57 | F45-49 | 5 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:09:33 | 57 | 45-49 | 5 | 8/24/2013 |
| Bob Anderson | Double Road Race San Jose | San Jose, California | 1:09:51 | 58 | 65-69 | 3 | 8/24/2013 |
| Jack Tade | Double Road Race San Jose | San Jose California | 01:10:36 | 60 | M45-49 | 3 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:10:38 | 60 | 45-49 | 3 | 8/24/2013 |
| Rolwin Lewis | The Double Road Race | San Jose | 01:10:40 | 61 | M 45-49 | 4 | 8/24/2013 |
| Michelle Kim | Double Road Race San Jose | San Jose California | 01:10:59 | 62 | F25-29 | 5 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:11:00 | 62 | 25-29 | 5 | 8/24/2013 |
| Jerry Boone | Double Road Race | San Jose, California | 1:12:05 | 66 | 50-54 | 8 | 8/24/2013 |
| John F Sevilla | Double Road Race | San Jose, California | 1:12:14 | 69 | 25-29 | 11 | 8/24/2013 |
| Mike Fong | Double Road Race | San Jose, California | 1:12:17 | 71 | 40-44 | 6 | 8/24/2013 |
| Chris McGuire | Double Road Race | San Jose, California | 1:12:18 | 72 | 25-29 | 12 | 8/24/2013 |
| Joann Dahlkoetter | San Jose Double Road Race | San Jose, Ca. | 1:12:39 | 73 | 50-59 | 2nd | 8/24/2013 |
| Amber Cano | Double Road Race San Jose | San Jose California | 01:12:55 | 74 | F30-34 | 3 | 8/24/2013 |
| Lonie Lin | Double Road Race San Jose | San Jose California | 01:13:06 | 75 | F50-54 | 1 | 8/24/2013 |
| John Hofacre | Double Road Race San Jose | San Jose California | 01:13:57 | 78 | 60-64M | 2nd | 8/24/2013 |
| Julie Bostwick | Double Road Race San Jose | San Jose California | 01:14:54 | 81 | F30-34 | 4 | 8/24/2013 |
| Amanda Fein | Double Road Race | San Jose, California | 1:15:34 | 85 | 30-34 | 5 | 8/24/2013 |
| Double Road Race San Jose | San Jose California | 01:15:53 | 87 | F40-44 | 2 | 8/24/2013 | |
| Amy Starr | Double Race | San Jose | 1:16:03 | 88 | 3rd | 8/24/2013 | |
| Dan Furtado | Double Road Race | San Jose, California | 1:16:35 | 93 | 65-69 | 4 | 8/24/2013 |
| Dan Furtado | Double Double | San Jose, CA | 1:16:35 | 65-69 | 4th | 8/24/2013 | |
| Rebecca Hernandez | Double Road Race | San Jose, California | 1:16:45 | 94 | 35-39 | 2 | 8/24/2013 |
| Julie Gutierrez | Double Road Race | San Jose, California | 1:17:02 | 95 | 55-59 | 3 | 8/24/2013 |
| Fuad Abu Nofal | Double Road Race | San Jose, California | 1:17:12 | 97 | 55-59 | 97 | 8/24/2013 |
| Quynhly Nguyen | Double Road Race San Jose | San Jose, CA | 01:18:08 | 106 | F20-24 | 2 | 8/24/2013 |
| Hector Romo | Double Road Race San Jose | San Jose California | 01:18:21 | 107 | M30-34 | 8 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:18:22 | 108 | 108 | 8 | 8/24/2013 |
| Aleksandra Gradinarova | Double Road Race | San Jose, California | 1:18:41 | 111 | 35-39 | 6 | 8/24/2013 |
| Melinda Ramzel | Double Road Race | San Jose, California | 1:18:51 | 112 | 30-34 | 6 | 8/24/2013 |
| Kara Price | Double Road Race | San Jose, California | 1:18:56 | 114 | 25-29 | 9 | 8/24/2013 |
| stephanie payne | Double Road Race | San Jose, Caifornia | 1:18:56 | 113 | 45-49 | 8 | 8/24/2013 |
| bill jones | Double Road Race San Jose | San Jose California | 01:19:12 | 117 | M70-74 | 1 | 8/24/2013 |
| Bill Jones | Double Road Race | San Jose, California | 1:19:13 | 117 | 70-74 | 1 | 8/24/2013 |
| Jesus Rios | Double Road Race | San Jose, California | 1:19:48 | 122 | M30-34 | 10 | 8/24/2013 |
| Rebecca Kring | Double Road Race | San Jose, California | 1:20:39 | 127 | 30-34 | 8 | 8/24/2013 |
| Jonathan Fisher | Double Road Race | San Jose, California | 1:20:41 | 128 | 50-54 | 11 | 8/24/2013 |
| Aju kuriakose | Double Road Race | San Jose, CA | 1:21:10 | 131 | 35-39 | 14 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:21:18 | 132 | 60-64 | 1 | 8/24/2013 |
| Leslee Russell | Double Road Race San Jose | San Jose, California | 1:21:18 | 60-69 Women | 1st | 8/24/2013 | |
| Naomi Morita | Double Road Race | San Jose | 1:21:19 | 133 | 50-54 | 2 | 8/24/2013 |
| Karen Hickey | Double Road Race San Jose | San Jose, CA | 1:21:25 | 134 | 45-49 | 9 | 8/24/2013 |
| Scott Poff | San Jose Double Road Race | San Jose, CA | 1:21:44 | 137 | 40-44 | 10 | 8/24/2013 |
| Scott Poff | San Jose Double Road Race | San Jose | 1:21:44 | 137 | M40-49 | 10 | 8/24/2013 |
| Indy Mazumder | Double Road Race San Jose | San Jose California | 01:22:18 | 140 | M55-59 | 7 | 8/24/2013 |
| Margaret Sills | Double Road Race | San Jose, California | 1:22:54 | 144 | 50-54 | 3 | 8/24/2013 |
| Carmen Figueras | Double Road Race | San Jose, California | 1:23:11 | 148 | 60-64 | 3 | 8/24/2013 |
| Thuy Tang | Double Road Race | San Jose, California | 1:23:19 | 336 | 45-49 | 22 | 8/24/2013 |
| Theresa Coyne Dooley | Double Road Rae | San Jose | 1:24:33 | 151 | 50-54 | 3 | 8/24/2013 |
| Gerry Elemento | San Jose Double Road Race | San Jose, California | 1:25:27 | 158 | 45-49 | 11 | 8/24/2013 |
| Miguel Alvarez | Double Road Race | San Jose, California | 1:25:57 | 159 | 50-54 | 12 | 8/24/2013 |
| Jennifer Yong | Double Road Race San Jose | San Jose California | 01:26:08 | 161 | F25-29 | 11 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:26:10 | 161 | 25-29 | 11 | 8/24/2013 |
| Melissa Shafer | Double Road Race | San Jose, California | 1:26:13 | 162 | 40-44 | 7 | 8/24/2013 |
| Marsha Wescott | Double Road Race | San Jose, California | 1:26:25 | 164 | 20-24 | 5 | 8/24/2013 |
| Armin Bernhard | Double Road Race San Jose | San Jose California | 01:26:45 | 166 | M55-59 | 8 | 8/24/2013 |
| johnny jimenez | Double Road Race San Jose | San Jose California | 01:26:45 | 165 | M30-34 | 13 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose | 1:26:47 | 166 | 55-59 | 8 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose | 1:26:47 | 166 | 55-59 | 8 | 8/24/2013 |
| Selina Arechiga | Double Road Race | San Jose, California | 1:26:55 | 167 | 25-29 | 12 | 8/24/2013 |
| Charlene Swenter | Double Road Race | San Jose | 01:27:15 | 170 | F 30-34 | 13 | 8/24/2013 |
| Bertrand Newson | Double Road Race | San Jose, California | 1:27:34 | 172 | 40-44 | 15 | 8/24/2013 |
| Darlene Param | Double Road Race | San Jose, California | 1:27:36 | 172 | 25-29 | 13 | 8/24/2013 |
| Alicia Plancarte | Double Road Race | San Jose, California | 1:27:54 | 175 | 35-39 | 7 | 8/24/2013 |
| Angela Zapien | Double Road Race | San Jose, California | 1:28:41 | 178 | 30-34 | 15 | 8/24/2013 |
| Elsa Dinis-McVeigh | Double Road Race San Jose | San Jose California | 01:29:04 | 180 | F55-59 | 4 | 8/24/2013 |
| Rebecca VanBibber | San Jose Double Road Race | San Jose | 1:29:16 | 182 | 40-44 | 8 | 8/24/2013 |
| Diana Morikawa | Double Road Race San Jose | San Jose California | 01:29:19 | 183 | M45-49 | 14 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:29:21 | 183 | 45-49 | 13 | 8/24/2013 |
| Joleen MacKay | Double Road Race San Jose | San Jose California | 01:29:56 | 187 | F35-39 | 8 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:29:57 | 187 | 35-39 | 8 | 8/24/2013 |
| Joy Madriaga | Double Road Race | San Jose, California | 1:30:01 | 189 | 30-34 | 16 | 8/24/2013 |
| frank clark | Double Road Race San Jose | San Jose California | 01:30:28 | 193 | M60-64 | 3 | 8/24/2013 |
| Ernesto Regalado | Double Road Race San Jose | San Jose California | 01:30:41 | 194 | M40-44 | 16 | 8/24/2013 |
| Gary Greenberg | Double Road Race San Jose | San Jose, CA | 1:31:39 | 193 | M50-54 | 14 | 8/24/2013 |
| Ruth Spirakis | Double Road Race | San Jose, CA | 1:32:22 | 202 | 45-49 | 14 | 8/24/2013 |
| Charles Spirakis | Double Road Race San Jose | San Jose California | 01:32:41 | 205 | M50-54 | 17 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:32:42 | 204 | 50-54 | 17 | 8/24/2013 |
| Carol Turner | Double Road Race San Jose | San Jose, California | 1:32:55 | 65-69 | 1 | 8/24/2013 | |
| Kalei Kalani | Double Road Race | San Jose, CA | 1:32:55 | 208 | 40-44 | 18 | 8/24/2013 |
| Cari Hays | Double Road Race | San Jose, California | 1:33:41 | 214 | 40-44 | 11 | 8/24/2013 |
| Kelly Van Zant Maine | Double Road Race | San Jose, Ca | 1:33:58 | 215 | 40-44 | 12 | 8/24/2013 |
| Debbie Solis | Double Road Race | San Jose, California | 1:34:30 | 220 | 25-29 | 19 | 8/24/2013 |
| Michael Torres | Double Road Race | San Jose, California | 1:34:30 | 221 | 20-24 | 25-29 | 8/24/2013 |
| Kerrie Mills | Double Road Race San Jose | San Jose California | 01:34:34 | 223 | F40-44 | 13 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:34:35 | 222 | 40-44 | 13 | 8/24/2013 |
| Shelly Reyes | Double Road Race San Jose | San Jose California | 01:35:03 | 225 | F45-49 | 17 | 8/24/2013 |
| phillip cheng | Double Road Race San Jose | San Jose California | 01:35:18 | 228 | M25-29 | 18 | 8/24/2013 |
| JAN BENGIVENO | Double Road Race | San Jose, California | 1:35:27 | 231 | 60-64 | 4 | 8/24/2013 |
| Christine Guzman | Double Road Race San Jose | San Jose California | 01:36:21 | 237 | F40-44 | 15 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:36:23 | 236 | 40-44 | 15 | 8/24/2013 |
| Jodi Labossiere | Double Road Race San Jose | San Jose, California | 1:36:54 | 242 | 40-44 | 18 | 8/24/2013 |
| Felipe Andrew Lacaya | Double Road Race | San Jose, California | 01:37:37 | 244 | 8/24/2013 | ||
| Rajesh Godbole | Double Road Race San Jose | San Jose California | 01:40:33 | 259 | M45-49 | 20 | 8/24/2013 |
| valerie rodriguez | Double Road Race | San Jose, California | 1:41:49 | 267 | 50-54 | 6 | 8/24/2013 |
| Dora Grinnell | Double Road Race San Jose | San Jose California | 01:43:03 | 273 | F55-59 | 7 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:43:04 | 272 | 55-59 | 7 | 8/24/2013 |
| teri romero | Double Road Race | San Jose, California | 1:44:11 | 280 | 40-44 | 21 | 8/24/2013 |
| Toshiko Iwata | Double Road Race San Jose | San Jose California | 01:44:11 | 282 | F35-39 | 16 | 8/24/2013 |
| Bob Anderson | Double Road Race | San Jose, CA | 1:44:13 | 281 | 35-39 | 16 | 8/24/2013 |
| Armida Pham | Double Road Race | San Jose, California | 1:45:36 | 285 | 40-44 | 23 | 8/24/2013 |
| Sandy Prudencio | Double Road Race | San Jose, California | 1:46:29 | 288 | 30-34 | 23 | 8/24/2013 |
| Marc Ramos | Double Road Race | San Jose, California | 1:46:47 | 291 | 25-29 | 21 | 8/24/2013 |
| Sandy Holt | The Double Road Race | San Jose, CA | 1:50:09 | 299 | 8/24/2013 | ||
| Larissa Ramos | Double Road Race San Jose | San Jose California | 01:57:57 | 321 | F35-39 | 21 | 8/24/2013 |
| Laura Vega | Double Road Race San Jose | San Jose California | 02:01:41 | 326 | F35-39 | 22 | 8/24/2013 |
| Hali Wilson-Hansen | Double Road Race San Jose | San Jose California | 02:02:20 | 327 | F45-49 | 25 | 8/24/2013 |
| Armand Escanilla | Double Road Race San Jose | San Jose California | 02:06:52 | 333 | M35-39 | 23 | 8/24/2013 |
| Julie Kahoalii | Double Road Race San Jose | San Jose California | 02:08:59 | 337 | F35-39 | 23 | 8/24/2013 |
| Lupe Estebanez | Double Road Race San Jose | San Jose California | 02:13:02 | 339 | F35-39 | 25 | 8/24/2013 |
| Phyllis Karsten | Double Road Race | San Jose, California | 2:20:13 | 320 | 75 and over | 1 | 8/24/2013 |
| Michelle Meyer | Double Road Race San Jose | San Jose, California | 8/24/2013 | ||||
| Martin Lev | Double Road Race San Jose | San Jose, Calif | 8/24/2013 | ||||
| Molly Pritz Stein | Double Road Race | San Jose, California | 8/24/2013 | ||||
| Susan Hall | Double Double Road Race 10k + 5k | San Jose | 8/24/2013 | ||||
| Jana Tucker | Double Road Race | San Jose, California | 8/24/2013 | ||||
| Hannah Cadby | Double Road Race | San Jose, California | 8/24/2013 | ||||
| Michelle McGovern | Double Road Race | San Jose, California | 8/24/2013 | ||||
| MARY PERRY | Double Road Race | San Jose, California | 8/24/2013 |
