Top Ranked Female Runners (View More)
Click here for Men's Performance · Women's Performance (All Time) · Double Road Race Women' Member Performance · Men's Ranking · Women's Ranking
The WMA Age-Grading scoring system developed by Howard Grubb is being used to compare runners of different ages and races of different lengths. (Note: course terrian/hills and weather conditions are not factored into the calculated score.) For UjENA FIT Club ranking, 750 points are given to top age-grade performance, and 1 point given to 750th best. In addition to these points, members are given 100 points for each race completed and 20 points per each mile raced. The runner with the most points at the end of the year will be honored as the UjENA FIT Club 2017 Female Runner of the Year.
Click here for 2016 Ranking · Click here for 2015 Ranking · Click here for 2014 Ranking · 2011 Ranking · 2012 Ranking
Member | Home | Date | Race Name | Distance | Race Time | Sex | Age | Age Graded | Points |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 2/26/17 | World's Best 10K | 10K | 32:16 | F | 28 | 94.01 | 750 |
Sharlet Gilbert | United States | 5/14/17 | DSE Mothers Day Marina Green 5k | 5K | 22:18 | F | 66 | 93.72 | 749 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 10/22/17 | Tijuana5000m | 5K | 15:48 | F | 28 | 93.67 | 748 |
Barbara Latta | Raleigh, NC | 11/5/17 | City of Oaks Half | 1/2 Marathon | 01:58:00 | F | 76 | 93.08 | 747 |
Shieys Chepkosgei CHEPKOSGEI | kapsait | 5/14/17 | Mully half-marathon, Yatta | 1/2 Marathon | 01:11:23.4 | F | 26 | 92.20 | 746 |
Sharlet Gilbert | United States | 11/5/17 | TCS New York City Marathon | Marathon | 03:41:08 | F | 66 | 91.72 | 745 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 11/19/17 | 21k NUEVO LEÓN 2017 | 1/2 Marathon | 01:11:47 | F | 28 | 91.71 | 744 |
Rosa Gutierrez | San Jose, Ca | 8/6/17 | Golden Gate Double 8K San Francisco | Double 8K | 31:03 | F | 53 | 91.68 | 743 |
uwizeye Martine | Kimironko | 6/4/17 | Uganda Athletics Championships | 10000m Meters | 33:14.0 | F | 32 | 91.47 | 742 |
3/19/17 | Wuxi marathon | Marathon | 02:33:27 | F | 38 | 91.35 | 741 | ||
uwizeye Martine | Kimironko | 5/21/17 | Kigali International marathon | 1h12 K | 01:12:16.8 | F | 32 | 91.31 | 740 |
Sharlet Gilbert | United States | 12/3/17 | CIM | Marathon | 03:43:12 | F | 66 | 90.88 | 739 |
Rosa Gutierrez | San Jose, Ca | 9/24/17 | Pacific Grove Double Road Race | DOUBLE ROAD RACE | 01:00:19 | F | 53 | 90.11 | 738 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 5/21/17 | Bay to Breakers 12K | 12K | 40:42 | F | 28 | 90.09 | 737 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 5/7/17 | Lilac Bloomsday Run 12k | 12K | 40:43 | F | 28 | 90.05 | 736 |
Sharlet Gilbert | United States | 4/2/17 | Oakland Running Festival Half Mar | 1/2 Marathon | 01:43:31 | F | 66 | 89.78 | 735 |
Honor Fetherston | los gatos, ca | 2/5/17 | Kaiser Half Marathon | 1/2 Marathon | 01:37:55 | F | 62 | 89.41 | 734 |
Sharlet Gilbert | United States | 5/29/17 | Marin Memorial Day 10k | 10K | 47:58 | F | 66 | 89.26 | 733 |
Sharlet Gilbert | United States | 4/17/17 | Boston Maration | Marathon | 03:47:27 | F | 66 | 89.18 | 732 |
uwizeye Martine | Kimironko | 1/1/17 | MTN Kampala Marathon | 1/2 Marathon | 01:14:04.4 | F | 32 | 89.09 | 731 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 2/19/17 | 21K Electrolit Guadalajara 2017 | 1/2 Marathon | 01:13:55 | F | 28 | 89.06 | 730 |
Rosa Gutierrez | San Jose, Ca | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:01:07 | F | 53 | 88.93 | 729 |
3/21/17 | Seoul marathon (South Korea) | 42 K | 02:32:43 | F | 20 | 88.59 | 728 | ||
Sharlet Gilbert | United States | 9/24/17 | Pacific Grove Double Road Race | DOUBLE ROAD RACE | 01:13:51 | F | 66 | 88.31 | 727 |
Kristen Rohde | Oregon | 2/19/17 | UjENA Double 8K Palo Alto | Double 8K | 27:34 | F | 33 | 88.15 | 726 |
Sharlet Gilbert | United States | 5/5/17 | Devil Mountain Run | 5K | 23:43 | F | 66 | 88.12 | 725 |
Shieys Chepkosgei CHEPKOSGEI | kapsait | 3/19/17 | Red Cross Run for Humanity half-marathon, Eldoret | 1/2 Marathon | 01:15:18.8 | F | 26 | 87.41 | 724 |
Mercyline cheruto Koech | Eldoret | 3/19/17 | Red Cross Run for Humanity half-marathon, Eldoret | 1/2 Marathon | 01:15:21.1 | F | 21 | 87.35 | 723 |
Sharlet Gilbert | United States | 2/19/17 | UjENA Double 8K Palo Alto | Double 8K | 38:33 | F | 65 | 87.29 | 722 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 10/8/17 | Medio Marathon 21kOXXO | 1/2 Marathon | 01:15:30 | F | 28 | 87.20 | 721 |
Caroline Jelimo Siele | Eldoret | 3/19/17 | Red Cross Half Marathon in Eldoret | 1/2 Marathon | 01:15:37.8 | F | 23 | 87.04 | 720 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 5/28/17 | Coban International | 1/2 Marathon | 01:15:41 | F | 28 | 86.99 | 719 |
Sharlet Gilbert | United States | 8/6/17 | Golden Gate Double 8K San Francisco | Double 8K | 39:22 | F | 66 | 86.79 | 718 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 10/1/17 | Medio Maratón Internacional . | 1/2 Marathon | 01:16:00 | F | 28 | 86.62 | 717 |
Sharlet Gilbert | United States | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:14:11 | F | 65 | 86.59 | 716 |
Sharlet Gilbert | United States | 4/15/17 | B.A.A. 5k | 5K | 24:09 | F | 66 | 86.54 | 715 |
Sharlet Gilbert | United States | 12/17/16 | Christmas Sprint Double | Sprint Double 1.5 Mile | 11:07 | F | 65 | 86.48 | 714 |
Sharlet Gilbert | United States | 2/25/17 | Victory Half Marathon | 1/2 Marathon | 01:45:52 | F | 65 | 86.45 | 713 |
Sharlet Gilbert | United States | 3/12/17 | Reach for a Star 5k | 5K | 24:11 | F | 66 | 86.42 | 712 |
Linda Sereno | Salinas | 8/6/17 | Golden Gate Double 8K San Francisco | Double 8K | 34:45 | F | 57 | 86.33 | 711 |
AWELECHO GETE ESHETU | SHOA | 1/1/17 | nike discovery half marathon | 1/2 Marathon | 01:16:19 | F | 27 | 86.26 | 710 |
JOAN JEMUTAI TOROITICH | MOIBEN | 12/4/17 | CHEPKOILEL 10KM | 10K | 35:12.7 | F | 30 | 86.18 | 709 |
Sharlet Gilbert | United States | 11/12/17 | Clarksburg Half Marathon | 1/2 Marathon | 01:48:27 | F | 66 | 85.69 | 708 |
Phyllis Karsten | San Jose, CA | 9/24/17 | Pacific Grove 8K Double | Double 8K | 01:27:23 | F | 92 | 85.58 | 707 |
Linda Sereno | Salinas | 9/24/17 | Pacific Grove Double Road Race | DOUBLE ROAD RACE | 01:06:58 | F | 57 | 85.54 | 706 |
Nancy Hobbs | Colorado Springs, CO | 11/11/17 | Run for the Children Ebeneezer Baptist | 5K | 21:29 | F | 57 | 85.42 | 705 |
Linda Sereno | Salinas | 2/19/17 | UjENA Double 8K Palo Alto | Double 8K | 35:02 | F | 57 | 85.25 | 704 |
Diana Cheptoo Rotich | UASIN GISHU | 3/19/17 | Red Cross Run for Humanity half-marathon | 1/2 Marathon | 01:18:33 | F | 18 | 85.11 | 703 |
Edna Jepkosgei | Ziwa | 1/29/17 | Discovery Kenya cross-country, Eldoret | 8K | 28:19.1 | F | 20 | 85.06 | 702 |
Sharlet Gilbert | United States | 3/26/17 | Hellyer Half Marathon | 1/2 Marathon | 01:49:15 | F | 66 | 85.06 | 701 |
Sharlet Gilbert | United States | 12/31/16 | New Year's Eve Half Marathon | 1/2 Marathon | 01:47:52 | F | 65 | 84.84 | 700 |
Sharlet Gilbert | United States | 10/29/17 | Run to the Dam 10k | 10K | 50:29 | F | 66 | 84.81 | 699 |
Nancy Hobbs | Colorado Springs, CO | 11/12/17 | Oley Country Classic 5k | 5K | 21:42 | F | 57 | 84.56 | 698 |
Nancy Hobbs | Colorado Springs, CO | 4/1/17 | Run to Live 8K | 8K | 34:52 | F | 56 | 84.51 | 697 |
Judy Jepchirchir Koech | Eldoret | 2/5/17 | Discovery Kenya 10km, Nyahururu | 10K | 35:56.3 | F | 24 | 84.38 | 696 |
Phyllis Karsten | San Jose, CA | 12/17/16 | Christmas Double 8K | Double 8K | 01:22:18 | F | 91 | 84.14 | 695 |
Sharlet Gilbert | United States | 1/22/17 | Waterfront 5k | 5K | 24:28 | F | 65 | 84.13 | 694 |
Nancy Hobbs | Colorado Springs, CO | 4/2/17 | Blue and Grey 5k | 5K | 21:32 | F | 56 | 84.06 | 693 |
Verity Breen | USA | 2/5/17 | Kaiser San Francisco Half Marathon | 1/2 Marathon | 01:28:58 | F | 50 | 83.81 | 692 |
Faith jepngetich keter | Eldoret | 10/15/17 | Ndalat Gaa Cross country | 8K | 28:44.2 | F | 22 | 83.77 | 691 |
Sharlet Gilbert | United States | 10/22/17 | Lafayette Reservoir Run 10K | 10K | 51:10 | F | 66 | 83.68 | 690 |
Linda Sereno | Salinas | 10/21/17 | UjENA 8K Double | Double 8K | 35:53 | F | 58 | 83.60 | 689 |
Nancy Hobbs | Colorado Springs, CO | 3/12/17 | Corktown 5k | 5K | 21:40 | F | 56 | 83.54 | 688 |
Nancy Hobbs | Colorado Springs, CO | 10/21/17 | CMSP Friends race 3 mile | 3 Miles | 21:20 | F | 57 | 83.40 | 687 |
Bre Avalos | San Jose, CA | 2/19/17 | UjENA Double 8K Palo Alto | Double 8K | 29:01 | F | 23 | 83.40 | 686 |
Nancy Hobbs | Colorado Springs, CO | 7/4/17 | Palmer Lake 4 on the 4th | 4 Miles | 28:23 | F | 56 | 83.17 | 685 |
Sharlet Gilbert | United States | 1/15/17 | Marina Green 5k | 5K | 24:45 | F | 65 | 83.16 | 684 |
Sharlet Gilbert | United States | 11/25/17 | Quarry Turkey 10k | 10K | 51:30 | F | 66 | 83.14 | 683 |
Judy Jepchirchir Koech | Eldoret | 10/8/17 | Family Bank half-marathon, Eldoret | 1/2 Marathon | 01:19:26.1 | F | 25 | 82.86 | 682 |
Barbara Brady | Livermore, CA | 3/4/17 | Scottsdale Giants Race | 10K | 57:16 | F | 72 | 82.36 | 681 |
Beverly Zalan | Monterey | 9/24/17 | Pacific Grove 8K Double | Double 8K | 37:02 | F | 58 | 82.13 | 680 |
Linda Sereno | Salinas | 8/5/17 | Salinas Valley Half Marathon | 1/2 Marathon | 01:39:29 | F | 57 | 82.06 | 679 |
Nancy Hobbs | Colorado Springs, CO | 3/19/17 | Mercer Island Rotary 5k | 5K | 22:04 | F | 56 | 82.02 | 678 |
Nancy Hobbs | Colorado Springs, CO | 4/9/17 | Brickyard 4 miler | 4 Miles | 28:48 | F | 56 | 81.97 | 677 |
Sharlet Gilbert | United States | 6/4/17 | Truckee Running Festival 10k | 10K | 52:15 | F | 66 | 81.95 | 676 |
Sharlet Gilbert | United States | 11/23/17 | Nitro Turkey 10k | 10K | 52:26 | F | 66 | 81.66 | 675 |
JOAN JEMUTAI TOROITICH | MOIBEN | 12/18/16 | Safaricom Kisumu City Marathon | Marathon | 02:46:13.8 | F | 30 | 81.49 | 674 |
Sharlet Gilbert | United States | 7/23/17 | San Francisco Marathon | Marathon | 04:10:02 | F | 66 | 81.12 | 673 |
RISPER BIYAKI GESABWA | ZACATECAS - MEXICO. | 12/10/17 | Maratón Powerade Monterrey | Marathon | 02:47:18 | F | 28 | 80.94 | 672 |
Barbara Brady | Livermore, CA | 4/23/17 | ppie run for education | 15K | 01:30:31 | F | 73 | 80.74 | 671 |
Sharlet Gilbert | United States | 9/23/17 | Garin Park 5k | 5K | 25:56 | F | 66 | 80.59 | 670 |
Nancy Hobbs | Colorado Springs, CO | 9/30/17 | Birkie Fest 5k | 5K | 22:50 | F | 57 | 80.36 | 669 |
Barbara Brady | Livermore, CA | 3/25/17 | Pride Run Phoenix | 10K | 59:45 | F | 73 | 80.31 | 668 |
Linda Sereno | Salinas | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:11:22 | F | 57 | 80.27 | 667 |
Sharlet Gilbert | United States | 4/29/17 | Western Pacific 5k | 5K | 26:03 | F | 66 | 80.23 | 666 |
Linda Sereno | Salinas | 1/28/17 | Mission Ten | 10 Miles | 01:17:07 | F | 57 | 79.88 | 665 |
Nancy Hobbs | Colorado Springs, CO | 11/23/17 | YMCA Turkey Trot | 5K | 23:01 | F | 57 | 79.72 | 664 |
Barbara Brady | Livermore, CA | 2/19/17 | Helping Hand Run | 10K | 59:20 | F | 72 | 79.49 | 663 |
Nancy Hobbs | Colorado Springs, CO | 9/17/17 | Be Ovary Aware 5k | 5K | 23:06 | F | 57 | 79.44 | 662 |
lauren manuel | indianapolis, in | 5/6/17 | Indianapolis Mini Marathon | 1/2 Marathon | 01:23:34.4 | F | 34 | 79.28 | 661 |
barbara robben | berkeley | 10/1/17 | albany community triathlon | 4 K | 25:44 | F | 83 | 79.12 | 660 |
Linda Sereno | Salinas | 10/1/17 | Kansas City Double 8K | Double 8K | 37:55 | F | 57 | 78.77 | 659 |
Amy Starr | Lafayette CA | 12/2/17 | Bah Humbug 5K | 5K | 20:36.4 | F | 47 | 78.58 | 658 |
lauren manuel | indianapolis, in | 11/23/17 | Drumstick Dash | 4.6 Miles | 28:33 | F | 35 | 78.47 | 657 |
Nancy Hobbs | Colorado Springs, CO | 5/20/17 | Run for Education | 5K | 23:04 | F | 56 | 78.47 | 656 |
Nancy Hobbs | Colorado Springs, CO | 5/27/17 | Memorial Day 5k | 5K | 23:07 | F | 56 | 78.30 | 655 |
Barbara Latta | Raleigh, NC | 10/4/17 | run for autism | 5K | 31:34 | F | 76 | 78.19 | 654 |
barbara robben | berkeley | 2/26/17 | lightning mile | 1 Mile | 10:49 | F | 82 | 78.08 | 653 |
Michelle Meyer | San Francisco | 1/8/17 | Hot Chocolate | 5.9 Miles | 36:51 | F | 29 | 78.00 | 652 |
Asya Cabral | Coral Springs | 12/2/17 | Fitteam Palm Beaches Marathon - RELAY | 26.2 Miles | 03:18:24 | F | 44 | 77.98 | 651 |
Nancy Hobbs | Colorado Springs, CO | 4/22/17 | UCCS Bash The Bluffs | 5 K | 23:13 | F | 56 | 77.96 | 650 |
Barbara Latta | Raleigh, NC | 9/9/17 | North Hills | 5K | 31:41 | F | 76 | 77.91 | 649 |
lauren manuel | indianapolis, in | 7/4/17 | Firecracker 6 | 6 Miles | 38:03 | F | 34 | 77.86 | 648 |
Nancy Hobbs | Colorado Springs, CO | 2/11/17 | Winter Series 3 | 5 Miles | 38:35 | F | 56 | 77.75 | 647 |
Sharlet Gilbert | United States | 1/21/17 | Coyote Hills 10K | 10K | 54:21 | F | 65 | 77.58 | 646 |
Riya Suising | Palo Alto, CA | 2/5/17 | Kaiser SF Half Marathon | 1/2 Marathon | 01:35:15 | F | 49 | 77.34 | 645 |
Barbara Brady | Livermore, CA | 3/19/17 | Shamrock 10k | 10K | 01:02:03 | F | 73 | 77.33 | 644 |
Shannon Luu | San Jose | 8/6/17 | Golden Gate Double 8K San Francisco | Double 8K | 31:19 | F | 20 | 77.33 | 643 |
lauren manuel | indianapolis, in | 2/18/17 | Polar Bear Dash | 8.1 Miles | 51:47 | F | 34 | 77.24 | 642 |
lauren manuel | indianapolis, in | 5/20/17 | Geist Half Marathon | 1/2 Marathon | 01:26:02 | F | 34 | 77.02 | 641 |
Nancy Hobbs | Colorado Springs, CO | 4/16/17 | Hams and Hamstrings 5K | 5K | 23:30 | F | 56 | 77.02 | 640 |
Nancy Hobbs | Colorado Springs, CO | 1/28/17 | Winter Series 2 | 4.1 Miles | 31:25 | F | 56 | 77.02 | 639 |
lauren manuel | indianapolis, in | 8/27/17 | Blueberry Cove Half Marathon | 1/2 Marathon | 01:26:02 | F | 34 | 77.02 | 638 |
lauren manuel | indianapolis, in | 4/15/17 | BAA 5k | 5K | 19:21 | F | 34 | 77.00 | 637 |
barbara robben | berkeley | 8/13/17 | sprint dip and dash | 5 K | 38:32 | F | 83 | 76.94 | 636 |
Beverly Zalan | Monterey | 7/23/17 | Santa Cruz to Capitola Wharf to Wharf Race | 6 Miles | 48:05 | F | 58 | 76.92 | 635 |
Asya Cabral | Coral Springs | 6/12/17 | iRun Mile | 1 Mile | 05:57 | F | 43 | 76.90 | 634 |
Nancy Hobbs | Colorado Springs, CO | 6/11/17 | Garden of the Gods 10K | 10K | 48:19 | F | 56 | 76.82 | 633 |
Lidia Santos | United States | 8/6/17 | Golden Gate Double 8K San Francisco | Double 8K | 34:31 | F | 47 | 76.73 | 632 |
Melissa Unrath | Parkville, MO | 10/17/17 | Bill Cross 5k | 5K | 21:36 | F | 49 | 76.70 | 631 |
barbara robben | berkeley | 5/14/17 | marina green | 5K | 37:41 | F | 83 | 76.47 | 630 |
Kat Powell | San Jose, California | 12/17/16 | Christmas Double 15K | 15K | 01:25:21 | F | 66 | 76.41 | 629 |
Melissa Peterson | Salinas, CA | 9/24/17 | Pacific Grove Double Road Race | DOUBLE ROAD RACE | 01:00:58 | F | 34 | 76.27 | 628 |
lauren manuel | indianapolis, in | 10/8/17 | Chicago Marathon | Marathon | 02:59:47 | F | 34 | 76.12 | 627 |
Nancy Hobbs | Colorado Springs, CO | 7/9/17 | Summer Round Up 12K | 12K | 58:59 | F | 56 | 76.05 | 626 |
Beverly Zalan | Monterey | 7/4/17 | Spreckels 4th of July 10K Run & 5K | 5K | 24:28 | F | 58 | 76.02 | 625 |
Kat Powell | San Jose, California | 6/25/17 | One Mile Bang | 1 Mile | 08:13.4 | F | 66 | 75.97 | 624 |
barbara robben | berkeley | 5/29/17 | marin memorial day race | 5K | 37:57 | F | 83 | 75.93 | 623 |
Barbara Latta | Raleigh, NC | 2/4/17 | Souper Bowl | 5K | 32:00.4 | F | 75 | 75.74 | 622 |
lauren manuel | indianapolis, in | 6/11/17 | Zionsville Half Marathon | 1/2 Marathon | 01:27:33.8 | F | 34 | 75.68 | 621 |
Nancy Hobbs | Colorado Springs, CO | 6/17/17 | Chick Fil A Foundation 5k | 5K | 23:55 | F | 56 | 75.68 | 620 |
Sharlet Gilbert | United States | 6/16/17 | William A Irwin 5k | 5K | 27:38 | F | 66 | 75.63 | 619 |
Barbara Latta | Raleigh, NC | 6/3/17 | MADD | 5K | 32:05 | F | 75 | 75.58 | 618 |
Nancy Hobbs | Colorado Springs, CO | 1/1/17 | Search and Rescue 5k | 5K | 23:58 | F | 56 | 75.52 | 617 |
Nancy Hobbs | Colorado Springs, CO | 1/14/17 | Winter Series 1 | 3.3 Miles | 25:37 | F | 56 | 75.37 | 616 |
Amy Starr | Lafayette CA | 10/22/17 | Lafayette Reservoir Run | 5K | 21:32 | F | 47 | 75.23 | 615 |
Lidia Santos | United States | 10/21/17 | UjENA 8K Double | Double 8K | 35:14 | F | 48 | 75.17 | 614 |
Monica Jo Gilmore | Monterey Peninsula, CA - USA | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:02:10 | F | 35 | 75.04 | 613 |
Linda Sereno | Salinas | 6/3/17 | Nisene Marks Half Marathon | 1/2 Marathon | 01:48:49 | F | 57 | 75.02 | 612 |
Kat Powell | San Jose, California | 1/28/17 | WVJS Track 5K | 5K | 27:56.1 | F | 66 | 74.78 | 611 |
Nancy Hobbs | Colorado Springs, CO | 4/23/17 | Spokane River Run | 5K | 24:14 | F | 56 | 74.69 | 610 |
Kat Powell | San Jose, California | 11/23/17 | Applied Materials Silicon Valley Turkey Trot | 10K | 57:32 | F | 66 | 74.42 | 609 |
barbara robben | berkeley | 12/10/17 | jingle bell | 5K | 38:45 | F | 83 | 74.37 | 608 |
Nancy Hobbs | Colorado Springs, CO | 9/24/17 | Golden 10.5Km | 6.3 Miles | 51:35 | F | 57 | 74.26 | 607 |
Kat Powell | San Jose, California | 9/24/17 | Pacific Grove Double Road Race | DOUBLE ROAD RACE | 01:27:50 | F | 66 | 74.25 | 606 |
Shannon Luu | San Jose | 7/23/17 | Wharf to Wharf | 6 Miles | 40:53 | F | 20 | 74.24 | 605 |
Barbara Latta | Raleigh, NC | 3/1/17 | Solo hot mini | 5K | 32:42 | F | 75 | 74.16 | 604 |
Amy Starr | Lafayette CA | 7/4/17 | Brazen Concord 4th of July Race | 5K | 21:51.0 | F | 47 | 74.14 | 603 |
Kat Powell | San Jose, California | 8/6/17 | Golden Gate Double 8K San Francisco | 8K | 45:53 | F | 66 | 74.10 | 602 |
Melissa Unrath | Parkville, MO | 4/30/17 | Queen's Romp 5k | 5K | 22:08 | F | 48 | 73.95 | 601 |
Asya Cabral | Coral Springs | 5/7/17 | Wings for Life World Run | 17.77 Miles | 02:20:34 | F | 43 | 73.88 | 600 |
Lidia Santos | United States | 2/19/17 | UjENA Double 8K Palo Alto | Double 8K | 35:52 | F | 47 | 73.84 | 599 |
lauren manuel | indianapolis, in | 11/11/17 | Brown County Hilly Half Marathon | 1/2 Marathon | 01:29:50.6 | F | 34 | 73.75 | 598 |
lauren manuel | indianapolis, in | 9/16/17 | Air Force Marathon | Marathon | 03:05:40 | F | 34 | 73.71 | 597 |
Melissa Unrath | Parkville, MO | 11/5/17 | Kansas Half Marathon & 5k | 5K | 22:29 | F | 49 | 73.68 | 596 |
Lidia Santos | United States | 9/24/17 | Pacific Grove Double Road Race | DOUBLE ROAD RACE | 01:09:22 | F | 48 | 73.67 | 595 |
Melissa Unrath | Parkville, MO | 10/22/17 | Hustle for Hunger 5k | 5K | 22:30 | F | 49 | 73.63 | 594 |
Kat Powell | San Jose, California | 6/17/17 | WVJS One Mile on the Track | 1 Mile | 08:29.3 | F | 66 | 73.59 | 593 |
Kat Powell | San Jose, California | 11/4/17 | WVJS Farwell/H | 4.68 Miles | 43:21 | F | 66 | 73.53 | 592 |
Nancy Hobbs | Colorado Springs, CO | 2/25/17 | Winter Series 4 | 10K | 50:33 | F | 56 | 73.43 | 591 |
Melissa Unrath | Parkville, MO | 11/23/17 | Parkville Turkey Trail Trot 5k | 5K | 22:35 | F | 49 | 73.36 | 590 |
Amy Starr | Lafayette CA | 10/28/17 | Zombie Runner Halloween Run | 10K | 45:15 | F | 47 | 73.33 | 589 |
barbara robben | berkeley | 9/3/17 | golden gate cross country | 5K | 39:18 | F | 83 | 73.32 | 588 |
Nancy Hobbs | Colorado Springs, CO | 5/6/17 | Greenland 4 Miler | 4.2 Miles | 33:49 | F | 56 | 73.30 | 587 |
Bre Avalos | San Jose, CA | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:03:03 | F | 22 | 73.28 | 586 |
Melissa Unrath | Parkville, MO | 11/19/17 | FMWR Turkey Trot | 5K | 22:38 | F | 49 | 73.20 | 585 |
Ann Green | Coral Springs, FL | 2/12/17 | Run Through Central Park | 5K | 21:24 | F | 43 | 72.98 | 584 |
barbara robben | berkeley | 7/4/17 | san ramon run | 5K | 39:35 | F | 83 | 72.80 | 583 |
Amy Starr | Lafayette CA | 9/23/17 | Wolf Pack Fall Showdown | 5 Miles | 36:24 | F | 47 | 72.76 | 582 |
Melissa Unrath | Parkville, MO | 6/10/17 | Pioneer Run 5k & 10k | 5K | 22:30 | F | 48 | 72.74 | 581 |
Amy Starr | Lafayette CA | 5/7/17 | Devil Mountain Run | 5K | 22:03 | F | 46 | 72.71 | 580 |
barbara robben | berkeley | 12/2/17 | bah humbug | 5K | 39:38 | F | 83 | 72.71 | 579 |
Amy Starr | Lafayette CA | 11/23/17 | Walnut Creek Turkey Trot | 5K | 22:18 | F | 47 | 72.65 | 578 |
Amy Starr | Lafayette CA | 11/11/17 | Race to the Flagpole | 10K | 45:45 | F | 47 | 72.53 | 577 |
Kat Powell | San Jose, California | 10/14/17 | WVJS Triangle Run | 4.76 Miles | 44:42 | F | 66 | 72.53 | 576 |
kelly emo | Campbell, CA | 11/19/17 | Golden heart 4.9k | 4.9 K | 23:37 | F | 53 | 72.50 | 575 |
Joyce Lee | United States | 8/6/17 | Golden Gate Double 8K San Francisco | Double 8K | 33:55 | F | 36 | 72.29 | 574 |
Kat Powell | San Jose, California | 12/3/17 | California International Marathon | Marathon | 04:40:50 | F | 66 | 72.23 | 573 |
barbara robben | berkeley | 12/3/17 | run wild | 5K | 39:54 | F | 83 | 72.22 | 572 |
Beverly Zalan | Monterey | 11/12/17 | Monterey Half Marathon | 1/2 Marathon | 01:54:40 | F | 58 | 72.17 | 571 |
Amy Starr | Lafayette CA | 6/4/17 | Hook and Ladder | 5K | 22:13 | F | 46 | 72.17 | 570 |
Lidia Santos | United States | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:10:06 | F | 47 | 72.11 | 569 |
barbara robben | berkeley | 8/6/17 | Golden Gate Double 8K | Double 8K | 01:05:07 | F | 83 | 72.02 | 568 |
Ann Green | Coral Springs, FL | 2/25/17 | Run for the City | 5K | 21:42 | F | 43 | 71.97 | 567 |
barbara robben | berkeley | 9/16/17 | alameda running festival | 5K | 40:06 | F | 83 | 71.86 | 566 |
lauren manuel | indianapolis, in | 1/1/17 | Chicago International 5k | 5K | 20:44 | F | 34 | 71.86 | 565 |
Asya Cabral | Coral Springs | 12/14/16 | Coral Springs Holiday Mile | 1 Mile | 06:21.9 | F | 43 | 71.86 | 564 |
barbara robben | berkeley | 9/17/17 | east bay 510k run | 5K | 40:07 | F | 83 | 71.83 | 563 |
Sharlet Gilbert | United States | 6/17/17 | Grandma's Marathon | Marathon | 04:42:24 | F | 66 | 71.82 | 562 |
Carol Turner | Newark, CA | 2/19/17 | UjENA Double 8K Palo Alto | 8K | 51:17 | F | 71 | 71.82 | 561 |
Ann Green | Coral Springs, FL | 11/23/17 | Tamarac Turkey Trot | 5K | 21:55 | F | 44 | 71.79 | 560 |
Melissa Peterson | Salinas, CA | 8/27/17 | Santa Rosa Half Marathon | 1/2 Marathon | 01:32:18 | F | 34 | 71.79 | 559 |
Carol Turner | Newark, CA | 3/5/17 | San Jose 408K | 8K | 51:21 | F | 71 | 71.73 | 558 |
Amy Yanni | Fort Myers, FL | 12/18/16 | Mt. Dora Half Marathon | 1/2 Marathon | 02:02:11 | F | 62 | 71.65 | 557 |
Linda Sereno | Salinas | 2/4/17 | Fort Ord Trail Run | 25K | 02:17:42 | F | 57 | 71.60 | 556 |
Barbara Latta | Raleigh, NC | 2/12/17 | Run for roses | 5K | 33:53 | F | 75 | 71.57 | 555 |
Kat Powell | San Jose, California | 9/4/17 | WVJS Shettler Handicap Race | 3.06 Miles | 28:56.5 | F | 66 | 71.56 | 554 |
Denise Posson | Pebble Beach, CA | 12/17/16 | Christmas Double 15K | DOUBLE ROAD RACE | 01:23:26 | F | 60 | 71.55 | 553 |
barbara robben | berkeley | 1/29/17 | rainbow falls | 5K | 39:10 | F | 82 | 71.49 | 552 |
Amy Starr | Lafayette CA | 12/17/16 | Dam Jingle Bell Run | 10K | 45:57 | F | 46 | 71.49 | 551 |
barbara robben | berkeley | 11/19/17 | berkeley half marathon | 5K | 40:21 | F | 83 | 71.42 | 550 |
barbara robben | berkeley | 12/9/17 | walnut creek half marathon | 5K | 40:21 | F | 83 | 71.42 | 549 |
Kat Powell | San Jose, California | 2/19/17 | UjENA Double 8K Palo Alto | Double 8K | 47:52 | F | 66 | 71.38 | 548 |
