Brad Chatfield UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Brad Chatfield |
Location | Lenexa, Kansas |
Age | 71 |
Sex | Male |
Years Running | 51 |
Max Distance | marathon |
Fastest Mile | 4:58 |
Current Mile | 6:16 |
Types of Running | Road Runner Track Treadmill |
Internet Profile Link | http://Poppyrunner@yahoo.com |
Comments | I've been a runner most of my life. Runners are a great group of people to be around. |
Fitness Statement | I race myself (watch) all the time. I do 5k's with my family, and masters track meets. I've ran a timed mile on my birthday for the past 26years. Like a lot of people I did most of the sports in high school. In the 80's I competed against some of the world's best athletes at the time in (America's MVP) in Wichita Ks.. |
Quote | “ I have a cardio gift that I respect and I work to not waste it. ” |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
Brad Chatfield | Overland Park 6/30/13 | Double Road Race | 152 | 1:13:32 | 111 | 13 | 0.00 | results |
Brad Chatfield | Manhattan 11/9/13 | Double Road Race | 940 | 01:10:51 | 44 | 18 | 0.00 | results |
BRAD CHATFIELD | Kansas City MO 10/9/16 | Double 8K | 278 | 40:34 | 16 | 10 | 0.00 | results |
Brad Chatfield | Overland Park 6/29/14 | UjENA 5K | 1004 | 24:04 | 4 | 0 | 0.00 | results |
3.11 miles in 30:00 on the neighborhood streets, then 9.15 miles in 30 minutes on the recumbent bike. My calf injury seems to be behind me at this time.
5 miles on the Lenexa trails again.
Ran another 5 miles in 42:44 in 89 degrees on the Johnson county trails yesterday.
My daughter Katie motivated me to get out and run today did 5 in 42:10 on the mill creek trails in Lenexa. It's good to be back.
Ran 5 in under 41 minutes the first 4 miles were negative, ran out of gas the last mile (8:23).
.