Jason Young UjENA FIT Club Profile
A Long Run The Movie
My Photo Gallery · My Best Performances · Upload Photos
Member Name | Jason Young |
Location | Dublin |
Age | 40 |
Sex | Male |
Years Running | 0 |
Max Distance | 1/2 marathon |
Fastest Mile | 6:40 |
Current Mile | 6:40 |
Types of Running | Road Runner Track Trail Treadmill |
Internet Profile Link | https://www.facebook.com/profile.php?id=... |
Fitness Statement | While I've been "running" for several years, it wasn't until I started rehabbing from an injury last year (2014) that I started taking running seriously. Personally, I just wanted to build my legs stronger again but in the end the running bug took hold and I am now a member of the Fit Potato Running Team in Dublin, CA. Although my original goal for 2015 was to run a 10k, I've extended it to my first 1/2 marathon in November at the Golden Gate Half. My current plan is to qualify for Boston one day and enter it. |
Quote | “I'm honestly just starting out and have no idea what the heck I'm doing!” |
Running Achievements | 1x Age Group Performance Award M30-39 @ Pleasanton Double 8k |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JASON YOUNG | Pleasanton 12/20/15 | Double 8K | 2473 | 39:13 | 23 | 10 | 0.00 | results |