Member Name | Bruce Gilbert |
Tell your Friends | Share on Facebook |
Age | 66 |
Sex | M |
Years Running | 55 |
Race Name | Diabetes Dash 10K |
Race Location | Leawood KS |
Race Date | 10/4/15 |
Race Distance | 10K |
Age Graded | 79.35% |
Finish Time | 44:23.7 |
Division | M65-69 |
Division Place | 1 |
Overall Place | 10 |
Pace | 7:08 |
Web Site Link | http://www.diabetesdashforlife.com/diabe... |
Notes: The 10K is chip timed for runners only and is a second loop of the 5K course. There is a time limit of 2 hours for the 10K course.
Bruce Gilbert: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments