Rolling course with lots of turns and some healthy winds.
Member Name | ![]() Bill Dunn |
Tell your Friends | Share on Facebook ![]() |
Age | 68 |
Sex | M |
Years Running | 47 |
Race Name | Frank Shorter Race for Kid's Health |
Race Location | Broomfield, Co. |
Race Date | 4/10/16 |
Race Distance | 5K |
Age Graded | 77.24% |
Finish Time | 22:20 |
Division | 60-69 |
Division Place | 2nd |
Overall Place | 45th |
Pace | 7:11 |
Notes: Felt great the entire race. Strong on uphills and against the wind.
Bill Dunn: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments