This is a loop trail run in Sierra National Forest starting on dirt jeep road and trails starting around at 5,000+ feet elevation and elevation gain around 1,500 feet up to 6,250 feet. First 5+ miles on pine tree shaded dirt forest road and then 1/2 mile on single track trail very steep and 2 miles flat beautiful shaded tall forest trail of pines and sequoias and 2 miles downhill trail and back to finish on dirt road. Most of run is shaded by tall pines. I love this run.
Member Name | Dave Miller |
Tell your Friends | Share on Facebook |
Age | 63 |
Sex | M |
Years Running | 44 |
Race Name | Shadow of the Giants Trail STRS 18k Trail Run |
Race Location | Sierra National Forest near Fish Camp, Ca. |
Race Date | 8/3/13 |
Race Distance | 18 K |
Age Graded | 72.60% |
Finish Time | 1:27:29 |
Division | M60-69 |
Division Place | 1st |
Overall Place | 5th |
Pace | 7:49 |
Web Site Link | http://www.bigbaztrailraces.com/13/STRS-... |
Dave Miller: Best Performances · Performance Summary
UjENA Fit Club members in this race.
Comments