5K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | 4th of July 5 km | Jul 4 | 1988 | Ron Pate | 41 | 16:14 |
2 | Schofield Barracks 4th of July 5 km | Jul 4 | 1990 | Ron Pate | 43 | 16:21 |
3 | Jingle Bells II 5 km | Dec 14 | 1986 | Ron Pate | 40 | 16:44 |
4 | RRCA Hawaii State Championship | Nov 20 | 1988 | Ron Pate | 42 | 16:48 |
5 | Gaspro HPC 5 Km | Jan 24 | 1988 | Ron Pate | 41 | 16:54 |
6 | Hawaii Road Racing Assn Championships | Oct 2 | 1988 | Ron Pate | 41 | 16:57 |
7 | Hawaii Road Racing Assn Championships | Oct 4 | 1987 | Ron Pate | 40 | 17:04 |
8 | RRCA Hawaii State Championship | Nov 22 | 1987 | Ron Pate | 41 | 17:11 |
9 | RRCA Hawaii State Championship | Nov 23 | 1986 | Ron Pate | 40 | 17:13 |
10 | Donnis Thompson Memorial Track Meet | Feb 4 | 2012 | Ron Pate | 65 | 19:45 |
11 | Bob and Ron's 5 km | Jan 9 | 2011 | Ron Pate | 64 | 19:48 |
12 | Kokua 5 km | Aug 28 | 2011 | Ron Pate | 64 | 20:21 |
13 | USA Masters National Championships | Aug 2 | 2012 | Ron Pate | 65 | 20:29 |
14 | University of Hawaii Sunrise Series | Mar 13 | 2013 | Ron Pate | 66 | 20:38.85 |
15 | Great Aloha Run 5km Split | Feb 15 | 2016 | Ron Pate | 69 | 20:49.0 |
16 | Haleiwa 5 km | Apr 14 | 2013 | Ron Pate | 66 | 21:03.1 |
17 | Bob and Ron's 5 km | Jan 6 | 2013 | Ron Pate | 66 | 21:13 |
18 | Bob and Ron's 5 Km | Jan 5 | 2014 | Ron Pate | 67 | 21:34 |
19 | Sam's 5 Km | Dec 1 | 2013 | Ron Pate | 67 | 21:47 |
8K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Hawaiian Style 8 Km | May 13 | 1990 | Ron Pate | 43 | 27:41 |
2 | Hawaiian Style 8 Km | May 10 | 1987 | Ron Pate | 40 | 27:43 |
3 | McKids 8 Km | Mar 19 | 1988 | Ron Pate | 41 | 28:04 |
4 | Hawaiian Style 8 Km | May 8 | 1988 | Ron Pate | 41 | 28:07 |
5 | Harold Chapson 8 km | Jan 23 | 2011 | Ron Pate | 64 | 32:36 |
6 | Harold Chapson 8 km | Jan 20 | 2013 | Ron Pate | 66 | 33:56 |
7 | USA Masters 8 Km National Championship | Jun 1 | 2013 | Ron Pate | 66 | 34:51 |
8 | Harold Chapson Memorial 8 Km | Jan 19 | 2014 | Ron Pate | 67 | 36:27 |
10K |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | St. Francis Hospice 10 Km | Apr 12 | 1987 | Ron Pate | 40 | 34:43 |
2 | Bradley Properties 10 Km | Oct 1 | 1989 | Ron Pate | 42 | 34:51 |
3 | Johnny Faerber All Men 10 KM | Apr 29 | 1990 | Ron Pate | 43 | 35:20 |
4 | World Masters Athletics Championships | Aug 9 | 2015 | Ron Pate | 68 | 43:17.4 |
5 | Great Aloha Run 10 Km | Feb 15 | 2016 | Ron Pate | 69 | 43:57 |
6 | USA Masters National Championships | Aug 4 | 2012 | Ron Pate | 65 | 44:03 |
7 | Johnny Faerber 10K | Feb 3 | 2013 | Ron Pate | 66 | 44:29 |
1/2 Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Windward Half Marathon | May 15 | 1988 | Ron Pate | 41 | 1:17:21 |
2 | E.O.D Half Marathon | Sep 14 | 1986 | Ron Pate | 39 | 1:18:55 |
3 | Val Nolasco Half Marathonh | Nov 20 | 2011 | Ron Pate | 65 | 1:31:31 |
4 | Kauai Half Marathon | Sep 4 | 2011 | Ron Pate | 64 | 1:32:16 |
5 | Hapalua Half Marathon | Mar 10 | 2013 | Ron Pate | 66 | 1:34:41 |
6 | Val Nolasco Half Marathonh | Nov 18 | 2012 | Ron Pate | 66 | 1:35:23 |
7 | Kaui Half Marathon | Sep 1 | 2013 | Ron Pate | 66 | 1:38:12 |
Marathon |
Pos | Name | Date | Year | Runner Name | Age | Time |
1 | Honolulu Marathon | Dec 10 | 1995 | Ron Pate | 49 | 2:56:38 |
2 | Honolulu Marathon | Dec 11 | 2011 | Ron Pate | 65 | 3:24:39 |