JR Mintz UjENA FIT Club Profile
A Long Run The Movie
Update Your DRR Affiliate Links
My Photo Gallery · My Best Performances · Upload Photos
Member Name | JR Mintz |
Location | Hercules, California |
Age | 59 |
Sex | Male |
Years Running | 15 |
Max Distance | 35+ |
Fastest Mile | 5:42 |
Current Mile | 6:19 |
Types of Running | Road Runner Track Trail |
Internet Profile Link | http://www.facebook.com/611778276 |
Fitness Statement | Play Hard, Don't Work Hard Run4Play & Run2Play No Repeat Racr-Been There, Done That Runr Just Do it "All" Runner & Racer Race2PLACE |
Quote | “Running isn't Everything, but it is the Ultimate HIGH Variety is the Best Way to Keep Running ” |
Running Achievements | 12,500 Race Miles over a 15 Year Period-1,250 RACES
55,000 TOTAL MILES RUN INCLUDING TRAINING 400 RACES COMPLETED OF 1/2 MARATHON OR GREATER 87 Ultras Completed,67 Marathons 77 Winning Races Longest Race 74.21M-12 Hours on a 1M+ Loop at Crissy Field from 2004 at least 2500 Total Miles Run each Year One Run-A-Day Streak of 744 Days from July 2007-July2009 Best Race-Ruth Anderson 50M-a 4.5 Mile Loop X 11 around Lake Merced in SF-6:30:12(7:48 PM) Best Ultra Trail Run & Longest-Sierra Nevada Endurance Run Double Marathon(53.2M) in Granite Bay-8:13:29(9:17PM)-2nd PL Overall-1st AG-M30s-9/24/05 |
Upcoming Races | ||||||||
Date | Event Name | Location | Distance | |||||
8/16/25 | CTR Redwood Summer Trail Run | Chabot Space & Sci Center-Oakland,CA | Marathon | Share with Friends ![]() |
||||
8/29/25 | RUN DE VOUS | Harvey Bear Ranch-San Martin,CA | 1/2 Marathon | Share with Friends ![]() |
||||
9/7/25 | Mammoth Bar Trail Run(Skybreaker Racing) | OHV SRA-Auburn,CA | 1/2 Marathon | Share with Friends ![]() |
||||
Recent Races
| ||||||||
Date | Event Name | Location | Distance | Race Time | Place | |||
8/13/25 | Inaugural Wolfpack Run Open Race | Cosumnes Oaks HS-Elk Grove,CA | 2.6 K | 12:21 | 3rd of 36 | |||
8/10/25 | 10th ANN Humboldt Bay MARathon | Eureka,CA | Marathon | 04:50:39 | 42nd of 65 Starters | |||
8/9/25 | Noyo Headlands Run | Fort Bragg,CA | 1/2 Marathon | 01:57:06 | 20th of 63 | |||
8/3/25 | Inaugural DSE Mission Bay Run | San Francisco,CA | 5K | 22:48 | 26th of 106 | |||
8/2/25 | Strawberry Jam Run | Watsonville,CA | 5K | 22:50 | 23rd of 104 | |||
7/26/25 | Escalon Park Fete Run | Escalon,CA | 5K | 23:53 | 4th of 30 | |||
7/19/25 | Marysville Peach Festival Run | Marysville,CA | 5K | 23:57 | 18th of 200 | |||
7/19/25 | Fast Fast Track Club Al-Comers Meet | Yuba City(CA),HS | .94 Miles | 06:42 | ||||
7/19/25 | Fast Fast Track Club Al-Comers Meet | Yuba City(CA),HS | .5 Miles | 03:27 | ||||
7/19/25 | Fast Fast Track Club Al-Comers Meet | Yuba City(CA),HS | .25 Miles | 01:37 |
Name | Event | Race | Bib# | Time | Place | Points | Prize Money | Full Results |
JR MINTZ | Golden Gate 8/4/19 | 10K | 777 | 46:26 | 16 | 0 | 0.00 | results |
JR MINTZ | Palo Alto 2/19/17 | Double 8K | 50 | 34:20 | 23 | 10 | 0.00 | results |
J.r. Mintz | Pleasanton 12/22/13 | Double Road Race | 461 | 01:02:21 | 53 | 11 | 0.00 | results |
Jr Mintz | San Jose 2/22/14 | Double Road Race | 160 | 01:02:37 | 23 | 17 | 0.00 | results |
J.r. Mintz | Pacific Grove 5/11/14 | Double Road Race | 1923 | 01:02:36 | 25 | 15 | 0.00 | results |
Congrats to the 2 New UFC Champions-both ran at least One 100 Miler or MORE in this Crazy Year-Dan Aspiomonte & Maracris Rizzo
Ran 26.73 Miles in Antioch-Brentwood-Oakley Run & finishing back at Deer Valley High School in Antioch-the 1st 2 hours in the rain but the last 3 mild enough to wear a short sleeve shirt-Morning to Late Afternoon much on the Marsh Creek Paved Trail but Mostly on the Streets-lots of lights as well.
My Memorial Day Jog Without a Race-as NO REPEAT Racer
2 BRIDGES-7CITIES-2 COUNTIES
Hercules-Rodeo-Crockett-Port Costa-Martinez-Benicia-Vallejo & Back to Hercules-CONTRA COSTA & Solano Counties Utilizing the BENICIA & CARQUINEZ Bridges
31.75 Miles-7 Hours-9AM-4PM
W11/16 Afternoon Jog includes Oakley, Brentwood via Vasco Rd to Byron and Finish up at the Los Vaqueros Watershed. About 24 Miles Total in 4.5 Hours.
Vallejo-American Canyon,CA Jog
Flat Arch 50M in Oakdale,CA
3 Loops of 16.7M
Time-8 Hours 56 Min-Pace 10:43 PM
My 1st 50 Mile Race under 10 & 9 Hrs in Over 9 Years
My 4th 50M and 6th Race 50M or Greater
.