Top Performing Male Runners (View More) · Mens's Ranking
Click here for Women's Performance · Mens's Performance (All Time) · Double Road Race Men 's Member Performance · Men's Ranking · Women's Ranking
The WMA Age-Grading scoring system developed by Howard Grubb is being used to compare runners of different ages and races of different lengths. (Note: course terrian/hills and weather conditions are not factored into the calculated score.) For UjENA FIT Club ranking, 750 points are given to top age-grade performance, and 1 point given to 750th best. In addition to these points, members are given 100 points for each race completed and 20 points per each mile raced. The runner with the most points at the end of the year will be honored as the UjENA FIT Club 2016 Male Runner of the Year.
Click here for 2011 Runner Ranking · 2012 Runner Ranking · 2013 Ranking · 2014 Ranking · 2015 Ranking.
Member | Home | Date | Race Name | Distance | Race Time | Sex | Age | Age Graded | Points |
Meb Keflezighi | USA | 2/13/16 | Olympic Marathon Trials | Marathon | 02:12:20 | M | 40 | 96.73 | 750 |
Pete Magill | South Pasadena, CA USA | 11/24/16 | Plymouth Rock 'n' Run | 5K | 15:55 | M | 55 | 96.54 | 749 |
Pete Magill | South Pasadena, CA USA | 4/29/16 | Steve Scott Invitational | 5K | 15:48.7 | M | 54 | 96.31 | 748 |
Meb Keflezighi | USA | 7/31/16 | Bix 7 | 7 Miles | 33:40 | M | 41 | 96.14 | 747 |
Bett Leonard | KERICHO | 3/20/16 | NAKURU 10Km | 10K | 28:05.0 | M | 30 | 95.85 | 746 |
NELSON KIRWA KEMEI | KIPLOMBE | 2/7/16 | NIKE DISCOVERY HALF MARATHON | 1/2 Marathon | 01:02:30.4 | M | 29 | 94.75 | 745 |
Pete Magill | South Pasadena, CA USA | 4/3/16 | Carlsbad 5000 | 5K | 16:08 | M | 54 | 94.42 | 744 |
Meb Keflezighi | USA | 8/21/16 | Olympic Marathon Rio | Marathon | 02:16:46 | M | 41 | 94.37 | 743 |
Daniel Tapia | Castroville, CA | 12/4/16 | CIM | Marathon | 02:12:28 | M | 30 | 94.30 | 742 |
Bett Leonard | KERICHO | 1/24/16 | ELDORET HALF MARATHON | 1/2 Marathon | 01:02:55 | M | 29 | 94.12 | 741 |
Bett Leonard | Kericho | 1/10/16 | Kisii 10 km | 10K | 28:34 | M | 29 | 94.05 | 740 |
FRANK KIPKOSGEI CHERUIYOT | ELDORET | 1/1/16 | STANDARD CHARTERED HALF MARATHON | 1/2 Marathon | 01:03:05 | M | 29 | 93.87 | 739 |
Pete Magill | South Pasadena, CA USA | 8/28/16 | Buffalo Stampede 10 Miler | 10 Miles | 56:02 | M | 55 | 93.87 | 738 |
DANIEL KIPKEMBOI RONOH | KIPLOMBE | 10/5/16 | FAMILY BANK HALF MARATHON | 1/2 Marathon | 01:03:13.6 | M | 28 | 93.65 | 737 |
MARK KEMBOI | KAPSERET | 10/18/16 | FAMILY BANK HALF MARATHON | 1/2 Marathon | 01:03:34 | M | 22 | 93.21 | 736 |
Daniel Tapia | Castroville, CA | 11/13/16 | Big Sur Half Marathon | 1/2 Marathon | 01:03:36 | M | 30 | 93.11 | 735 |
SIMON MWIRIGI | ELDAMARAVINE | 7/3/16 | SOTOKOTO SAFARI HALF MARATHON | 1/2 Marathon | 01:03:36.2 | M | 31 | 93.08 | 734 |
Bett Leonard | KERICHO | 8/14/16 | ITEN HALF MARATHON | 1/2 Marathon | 01:03:56 | M | 30 | 92.62 | 733 |
DICKSON KIPLAGAT | KIMNAI | 8/5/16 | MASAI MARA INTERNATIONAL MARATHON | Marathon | 02:15:19 | M | 26 | 92.31 | 732 |
KIRUHURA JOAS | KICUKIRO | 1/16/16 | BUKWO ROAD RACE | 10K | 29:05.4 | M | 24 | 92.27 | 731 |
Daniel Tapia | Castroville, CA | 10/2/16 | Rock 'n' Roll San Jose Half Marathon | 1/2 Marathon | 01:04:13 | M | 29 | 92.21 | 730 |
MARK KEMBOI | KAPSERET | 11/26/16 | KAKAMEGA FOREST MARATHON | 1/2 Marathon | 01:04:15.3 | M | 22 | 92.19 | 729 |
Rogers rop | eldoret | 10/9/16 | family bank eldorte | 1/2 Marathon | 01:04:18.2 | M | 26 | 92.07 | 728 |
Peter Mullin | Houston, USA | 10/2/16 | USATF Masters 5K National Championship | 5K | 18:14 | M | 65 | 91.96 | 727 |
Peter Mullin | Houston, USA | 10/9/16 | Space City 10 Miler | 10 Miles | 01:02:42.8 | M | 65 | 91.89 | 726 |
KIRUHURA JOAS | KICUKIRO | 3/22/16 | A.K . TRACK&FIELD MEETING NAKURU | 5K | 14:02.8 | M | 25 | 91.81 | 725 |
Robert Verhees | usa | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 51:00 | M | 50 | 91.73 | 724 |
NTAKIYIMANA EMMANUEL | NYAMASHEKE | 7/7/16 | UGANDA NATIONAL CHAMPIONSHIP | 400m Meters | 47:08.1 | M | 28 | 91.72 | 723 |
MARK KEMBOI | KAPSERET | 10/15/16 | NDALAT GAA CROSS COUNTRY | 10K | 29:18.1 | M | 22 | 91.64 | 722 |
Fernando Cabada | Boulder, Colorado | 10/2/16 | Rock 'n' Roll San Jose Half Marathon | 1/2 Marathon | 01:04:53 | M | 34 | 91.63 | 721 |
Bett Leonard | Kericho | 9/17/16 | kericho Safaricom 10 km | 10K | 29:27 | M | 30 | 91.40 | 720 |
PHILIP KIPRONO KIPKURUI | KAPKOI | 10/15/16 | chebara 10km Cross-country | 10K | 29:23 | M | 26 | 91.38 | 719 |
MARK KEMBOI | KAPSERET | 1/1/16 | CHEMUSUSU DAM HALF MARATHON | 1/2 Marathon | 01:05:19.7 | M | 21 | 91.02 | 718 |
PHILIP KIPRONO KIPKURUI | KAPKOI | 7/10/16 | ITEN MARARATHON | Marathon | 02:17:18 | M | 26 | 90.98 | 717 |
Peter Mullin | Houston, USA | 10/23/16 | Alaina Dixon Trick or Trot 10K | 10K | 38:23 | M | 65 | 90.97 | 716 |
Pete Magill | South Pasadena, CA USA | 3/13/16 | Reach For A Star 5K | 5K | 16:46 | M | 54 | 90.85 | 715 |
Tyler McCandless | Boulder, Colorado, United States | 10/2/16 | Rock 'n' Roll San Jose Half Marathon | 1/2 Marathon | 01:05:16 | M | 29 | 90.73 | 714 |
HILLARY KORIR CHESEREK | CHEBORORWA | 3/25/16 | KIGALI PEACE INTERNATIONAL MARATHON | 1/2 Marathon | 01:05:17 | M | 26 | 90.71 | 713 |
DICKSON KIPLAGAT | KIMNAI | 7/10/16 | ITEN HALF MARATHON | 1/2 Marathon | 01:05:18 | M | 26 | 90.68 | 712 |
Lloyd Hansen | Salt Lake City, Utahp | 5/8/16 | 15K Pacific Grove | DOUBLE ROAD RACE | 01:00:42 | M | 68 | 90.64 | 711 |
Rogers rop | eldoret | 10/8/16 | moi university cross | 10K | 29:40.5 | M | 26 | 90.45 | 710 |
Peter Mullin | Houston, USA | 12/19/15 | 12K of Christmas (6K) | 6 K | 22:42 | M | 65 | 90.40 | 709 |
Brad Chatfield | Lenexa, Kansas | 9/24/16 | Shocker Track Club Masters/Open | 1500 Meters | 06:07.0 | M | 63 | 90.30 | 708 |
Brandon Johnson | Denver Colorado | 10/13/16 | Big Sur Half Marathon | 1/2 Marathon | 01:05:37 | M | 28 | 90.25 | 707 |
Malcolm Richards | San Francisco | 2/13/16 | Olympic Marathon Trials | Marathon | 02:18:40 | M | 33 | 90.08 | 706 |
Peter Mullin | Houston, USA | 1/20/16 | ABB 5K | 5K | 18:38 | M | 65 | 89.98 | 705 |
PHILIP KIPRONO KIPKURUI | KAPKOI | 10/9/16 | family bank half marathon | 1/2 Marathon | 01:05:51 | M | 26 | 89.93 | 704 |
Peter Mullin | Houston, USA | 4/9/16 | Bellaire Trolley Run | 5K | 18:43 | M | 65 | 89.58 | 703 |
FRANKLINE KIPKEMBOI KEMEI | KAPTAGAT | 1/1/16 | mombasa marathom | 10K | 30:09 | M | 31 | 89.50 | 702 |
Peter Mullin | Houston, USA | 8/13/16 | Outriggers 5K | 5K | 18:44 | M | 65 | 89.50 | 701 |
Peter Mullin | Houston, USA | 10/29/16 | World Masters Athletics Championships | 5K | 18:45.6 | M | 65 | 89.34 | 700 |
Julius Koskei | Hebron.Kentucky | 11/20/16 | Philadelphia Marathon | Marathon | 02:20:18 | M | 34 | 89.04 | 699 |
Peter Mullin | Houston, USA | 4/16/16 | West End Brew Run | 5K | 18:50 | M | 65 | 89.03 | 698 |
MARK KEMBOI | KAPSERET | 1/31/16 | 25TH DISCOVERY CROSS COUNTRY | 10K | 30:19 | M | 21 | 88.89 | 697 |
Peter Mullin | Houston, USA | 3/26/16 | Crescent City Classic 10K | 10K | 39:19 | M | 65 | 88.81 | 696 |
Peter Mullin | Houston, USA | 1/30/16 | Run One San Jacinto | 1 Mile | 05:26 | M | 65 | 88.78 | 695 |
Peter Mullin | Houston, USA | 6/5/16 | USATF Masters Half Marathon Championships | 1/2 Marathon | 01:26:30 | M | 65 | 88.77 | 694 |
Peter Mullin | Houston, USA | 3/19/16 | Bayou CIty Classic 10K | 10K | 39:31 | M | 65 | 88.36 | 693 |
Peter Mullin | Houston, USA | 7/16/16 | USATF Masters Track and Field Championships | 10K | 39:32.3 | M | 65 | 88.28 | 692 |
Elliot Daniels | Campbell, CA | 12/20/15 | Pleasanton Double Road Race | Double 8K | 28:30 | M | 11 | 88.19 | 691 |
Tesfaye Alemayehu | antioch | 12/20/15 | Double Road Race Pleasanton | DOUBLE ROAD RACE | 46:43 | M | 30 | 88.08 | 690 |
Peter Mullin | Houston, USA | 7/14/16 | USATF Masters Track and Field Championships | 5K | 19:03 | M | 65 | 88.01 | 689 |
Peter Mullin | Houston, USA | 4/25/16 | James Joyce Ramble/USATF 10K Masters Champs | 10K | 39:41 | M | 65 | 87.99 | 688 |
Elliot Daniels | Campbell, CA | 6/23/16 | Los Gatos Allcomers Meet | 0.5 Miles | 02:35 | M | 11 | 87.95 | 687 |
Elliot Daniels | Campbell, CA | 8/11/16 | Los Gatos All Comers Meet | 5K | 16:56 | M | 12 | 87.80 | 686 |
FRANK KIPKOSGEI CHERUIYOT | ELDORET | 11/11/16 | KASS MARATHON 10KM | 10K | 30:37 | M | 29 | 87.75 | 685 |
Peter Mullin | Houston, USA | 2/21/16 | Space City 10 Miler | 10 Miles | 01:05:41 | M | 65 | 87.74 | 684 |
Daniel Tapia | Castroville, CA | 2/13/16 | Olympic Marathon Trials | Marathon | 02:22:30 | M | 29 | 87.66 | 683 |
Kyle Hubbart | Broomfield, CO | 10/3/16 | USATF Masters 5K Championships | 5K | 18:18 | M | 60 | 87.61 | 682 |
Jean Pommier | San Jose, CA | 11/5/16 | Heroes Run | 5K | 17:11 | M | 52 | 87.20 | 681 |
Brian Davis | Livermore | 5/8/16 | 15K Pacific Grove | DOUBLE ROAD RACE | 58:36 | M | 60 | 87.06 | 680 |
Matt Cayabyab | USA | 2/7/16 | SF Lightning Mile | 1 Mile | 05:33 | M | 33 | 86.92 | 679 |
Jean Pommier | San Jose, CA | 3/6/16 | Caumsett 50K US Road Nationals | 50 K | 03:18:05 | M | 52 | 86.85 | 678 |
Peter Mullin | Houston, USA | 2/13/16 | USATF Southwest Regional Masters Championship | 3000 Meters | 11:00.5 | M | 65 | 86.68 | 677 |
Peter Mullin | Houston, USA | 6/18/16 | Go Mile | 1 Mile | 05:33.7 | M | 65 | 86.66 | 676 |
Roberto Palos | Sunnyvale | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 54:54 | M | 52 | 86.64 | 675 |
Anders Fox | Stockholm, Sweden | 12/20/15 | 8K Pleasanton | Double 8K | 24:54 | M | 20 | 86.61 | 674 |
Hans Schmid | Greenbrae, CA | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 01:09:36 | M | 75 | 86.54 | 673 |
Brian Davis | Livermore | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 58:57 | M | 60 | 86.54 | 672 |
Thomas O'Connor | Pleasanton, CA | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 58:57 | M | 60 | 86.54 | 671 |
Peter Mullin | Houston, USA | 2/13/16 | USATF SW Regional Master Championship | 1 Mile | 05:35 | M | 65 | 86.40 | 670 |
Elliot Daniels | Campbell, CA | 12/20/15 | Pleasanton kid's cup double 1.5 mile | 1.5 Miles | 07:54 | M | 11 | 86.28 | 669 |
Jean Pommier | San Jose, CA | 11/24/16 | Silicon Valley Turkey Trot | 10K | 36:10 | M | 52 | 86.27 | 668 |
Benjamin Mears | Mountain View | 1/20/16 | Houston Half | 1/2 Marathon | 01:08:41 | M | 27 | 86.22 | 667 |
Peter Mullin | Houston, USA | 5/20/16 | Rice University Allcomers Meet | 1500 Meters | 05:10.4 | M | 65 | 86.21 | 666 |
Peter Mullin | Houston, USA | 6/16/16 | Rice University Allcomers Meet | 1 Mile | 05:35.9 | M | 65 | 86.14 | 665 |
Peter Mullin | Houston, USA | 8/26/16 | USATF Masters Mile Championships | 1 Mile | 05:36 | M | 65 | 86.14 | 664 |
Peter Mullin | Houston, USA | 9/1/16 | New Balance 5th Avenue Mile | 1 Mile | 05:36 | M | 65 | 86.14 | 663 |
Brian Davis | Livermore | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 59:14 | M | 60 | 86.13 | 662 |
Darius Terry | California | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 47:48 | M | 24 | 86.09 | 661 |
PHILIP KIPRONO KIPKURUI | KAPKOI | 9/22/16 | UNVIVERSITY OF ELDORET 22 EDITION 1OKM RUN | 10K | 31:14 | M | 26 | 85.97 | 660 |
Peter Mullin | Houston, USA | 10/6/16 | World Masters Athletics Championships | 1/2 Marathon | 01:29:25 | M | 65 | 85.87 | 659 |
Rick Torres | Elizabethtown, KY | 3/26/16 | Rodes City 10K | 10K | 36:38.0 | M | 53 | 85.85 | 658 |
Jeff Kirk | Santa Cruz, California | 4/24/16 | The Great Race | 4 Miles | 23:57 | M | 57 | 85.80 | 657 |
Kyle Hubbart | Broomfield, CO | 7/30/16 | Classic 10K | 10K | 38:37 | M | 59 | 85.71 | 656 |
Tyler McCandless | Boulder, Colorado, United States | 11/6/16 | New York City Marathon | Marathon | 02:25:56 | M | 30 | 85.60 | 655 |
Kyle Hubbart | Broomfield, CO | 9/17/16 | Broomfield Mayors Cup | 3.3 Miles | 19:49 | M | 60 | 85.59 | 654 |
Kurt Gogolin | Lafayette, IN | 11/5/16 | Monumental Half Marathon | 1/2 Marathon | 01:22:30 | M | 56 | 85.54 | 653 |
Roberto Palos | Sunnyvale | 9/24/16 | 15K San Juan Bautista | DOUBLE ROAD RACE | 55:45 | M | 52 | 85.32 | 652 |
Kyle Hubbart | Broomfield, CO | 5/30/16 | Bolder Boulder | 10K | 38:49 | M | 59 | 85.27 | 651 |
Peter Mullin | Houston, USA | 7/17/16 | USATF Masters Track and Field Championships | 1500 Meters | 05:14.7 | M | 65 | 85.22 | 650 |
Kurt Gogolin | Lafayette, IN | 8/20/16 | Spectrum Health 5K | 5K | 18:03 | M | 55 | 85.13 | 649 |
Peter Mullin | Houston, USA | 6/9/16 | Rice University Allcomers Meet | 1 Mile | 05:40.7 | M | 65 | 85.13 | 648 |
Elliot Daniels | Campbell, CA | 7/24/16 | Wharf to Wharf | 6 Miles | 36:26 | M | 11 | 85.10 | 647 |
Jose Pina | san jose CA | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 52:51 | M | 45 | 84.99 | 646 |
michael wardian | Arlington, VA | 11/6/16 | New York City Marathon | Marathon | 02:33:18 | M | 42 | 84.89 | 645 |
Bobby McKee | La Selva Beach, Ca | 10/2/16 | Rock 'n' Roll Half Marathon | 1/2 Marathon | 01:32:16 | M | 67 | 84.88 | 644 |
Peter Mullin | Houston, USA | 6/9/16 | Rice University Allcomers Meet | 3000 Meters | 11:14.8 | M | 65 | 84.88 | 643 |
Elliot Daniels | Campbell, CA | 11/5/16 | Heroes Run | 5K | 17:31 | M | 12 | 84.87 | 642 |
Benjamin Mears | Mountain View | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 48:29 | M | 27 | 84.87 | 641 |
Jean Pommier | San Jose, CA | 2/6/16 | Jed Smith 50K | 50 K | 03:20:54 | M | 51 | 84.86 | 640 |
Omar Pina | California | 2/20/16 | 5K San Jose | Double 5K | 16:43 | M | 15 | 84.85 | 639 |
Nicholas Spector | California | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 48:30 | M | 24 | 84.85 | 638 |
Peter Mullin | Houston, USA | 2/28/16 | USATF Masters 8K | 8K | 32:30 | M | 65 | 84.82 | 637 |
Kurt Gogolin | Lafayette, IN | 5/18/16 | Farmers 5K | 5K | 18:07 | M | 55 | 84.82 | 636 |
Kyle Hubbart | Broomfield, CO | 8/13/16 | Sunrise Stampede | 2 Miles | 11:45 | M | 60 | 84.76 | 635 |
Elliot Daniels | Campbell, CA | 4/24/16 | Great Race | 4 Miles | 23:44 | M | 11 | 84.74 | 634 |
Peter Mullin | Houston, USA | 3/12/16 | Law Week 8K | 8K | 32:33 | M | 65 | 84.69 | 633 |
Rick Torres | Elizabethtown, KY | 1/1/16 | Derby Festival Mini Marathon | 1/2 Marathon | 01:21:16.0 | M | 53 | 84.56 | 632 |
Kyle Hubbart | Broomfield, CO | 1/16/16 | Frosty Frozen 5 mile | 5 Miles | 31:08 | M | 59 | 84.48 | 631 |
Jerry Thomas | Salinas,CA | 12/20/15 | Double Road Race Pleasanton | DOUBLE ROAD RACE | 01:00:57 | M | 61 | 84.47 | 630 |
Fernando Cabada | Boulder, Colorado | 2/13/16 | Olympic Marathon Trials | Marathon | 02:27:53 | M | 33 | 84.47 | 629 |
Roberto Palos | Sunnyvale | 8/20/16 | Double 15K San Jose | DOUBLE ROAD RACE | 56:26 | M | 52 | 84.29 | 628 |
Kurt Gogolin | Lafayette, IN | 11/24/16 | Cincinnati Turkey Trot | 10K | 38:16 | M | 56 | 84.28 | 627 |
Jeff Kirk | Santa Cruz, California | 6/30/16 | Los Gatos All Comers Meets | 1 Mile | 05:19.2 | M | 57 | 84.28 | 626 |
Peter Mullin | Houston, USA | 6/23/16 | Rice University Allcomers Meet | 800 Meters | 02:35.7 | M | 65 | 84.28 | 625 |
Peter Mullin | Houston, USA | 11/4/16 | World Masters Athletics Championships | 1500 Meters | 05:17.7 | M | 65 | 84.23 | 624 |
Elliot Daniels | Campbell, CA | 5/7/16 | Hola Run | 5K | 18:10 | M | 11 | 84.22 | 623 |
Kyle Hubbart | Broomfield, CO | 10/29/16 | USATF Masters 15K Championships | 15K | 01:00:36 | M | 60 | 84.19 | 622 |
Elliot Daniels | Campbell, CA | 6/4/16 | The Giant Race | 5K | 18:12 | M | 11 | 84.07 | 621 |
Peter Mullin | Houston, USA | 6/11/16 | Texas City Fire Department 5K | 5K | 19:56.6 | M | 65 | 84.04 | 620 |
Peter Mullin | Houston, USA | 3/6/16 | USATF Masters Indoor Track & Field Championship | 1500 Meters | 05:18.5 | M | 65 | 84.02 | 619 |
Rick Torres | Elizabethtown, KY | 1/1/16 | Hangover Classic 10 Miler | 10 Miles | 01:01:33.0 | M | 53 | 84.00 | 618 |
Elliot Daniels | Campbell, CA | 3/26/16 | Big Bunny 5k | 5K | 18:13 | M | 11 | 83.99 | 617 |
Kyle Hubbart | Broomfield, CO | 11/6/16 | USATF Masters 5K XC Championships | 5K | 19:06 | M | 60 | 83.94 | 616 |
Elliot Daniels | Campbell, CA | 5/30/16 | Marin Memorial Day 10k | 10K | 37:56 | M | 11 | 83.92 | 615 |
Kevin Downie | 12/20/15 | 8K Pleasanton | Double 8K | 28:13 | M | 46 | 83.76 | 614 | |
Rick Torres | Elizabethtown, KY | 3/29/16 | Papa Johns 10 Miler | 10 Miles | 01:01:44.0 | M | 53 | 83.75 | 613 |
Ron Pate | Honolulu Hawaii | 2/15/16 | Great Aloha Run 5km Split | 5K | 20:49.0 | M | 69 | 83.75 | 612 |
Peter Mullin | Houston, USA | 6/25/16 | USATF Gulf Association Open/Masters Championship | 800 Meters | 02:36.7 | M | 65 | 83.74 | 611 |
Jose Pina | san jose CA | 8/20/16 | Double 15K San Jose | DOUBLE ROAD RACE | 54:04 | M | 46 | 83.72 | 610 |
Nicholas Spector | California | 12/4/16 | California International Marathon | Marathon | 02:29:14 | M | 24 | 83.71 | 609 |
Jeff Kirk | Santa Cruz, California | 7/24/16 | Wharf to Wharf | 6 Miles | 37:45.0 | M | 57 | 83.63 | 608 |
Osamu Tada | USA | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 49:53 | M | 35 | 83.63 | 607 |
Kurt Gogolin | Lafayette, IN | 10/22/16 | Purdue Half Marathon | 1/2 Marathon | 01:23:40 | M | 55 | 83.59 | 606 |
Sean Curry | Salinas, CA | 10/22/16 | Ujena 8K Double Adventure Run | Double 8K | 28:45 | M | 48 | 83.48 | 605 |
Osamu Tada | USA | 9/24/16 | 15K San Juan Bautista | DOUBLE ROAD RACE | 50:58 | M | 36 | 83.45 | 604 |
Elliot Daniels | Campbell, CA | 8/27/16 | Run For Great Schools | 5K | 17:49 | M | 12 | 83.44 | 603 |
Nicholas Spector | California | 8/7/16 | 8K Oyster Point | Double 8K | 25:35 | M | 24 | 83.39 | 602 |
Jeff Kirk | Santa Cruz, California | 7/17/16 | National Masters Track & Field Championships | 1.5 K | 04:59.9 | M | 57 | 83.39 | 601 |
Jeff Kirk | Santa Cruz, California | 6/5/16 | Pacific Association USATF Masters Track & Field Championships | 1.5 K | 04:59.8 | M | 57 | 83.37 | 600 |
KIRUHURA JOAS | KICUKIRO | 1/30/16 | MAYANK CROSS COUNTRY CHAMPIONSHIP | 12K | 39:01.4 | M | 24 | 83.30 | 599 |
Dave Miller | Bonners Ferry, Idaho | 3/12/16 | End Of Trail Half Marathon | 1/2 Marathon | 01:32:11.9 | M | 65 | 83.28 | 598 |
Kurt Gogolin | Lafayette, IN | 12/3/16 | Anti-Sleighbell | 5K | 18:37 | M | 56 | 83.26 | 597 |
Sean Sketch | Stanford, CA | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 49:28 | M | 25 | 83.19 | 596 |
Elliot Daniels | Campbell, CA | 2/6/16 | Campbell Valentine fun run | 10K | 38:16 | M | 11 | 83.19 | 595 |
Kyle Hubbart | Broomfield, CO | 3/12/16 | Erin Go Bragh 7.77K | 7.77 K | 30:18 | M | 59 | 83.16 | 594 |
Nicholas Spector | California | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 49:35 | M | 24 | 82.99 | 593 |
Bob Anderson | Los Altos, CA | 9/24/16 | Double Road Race San Juan Bautista | DOUBLE ROAD RACE | 01:06:20 | M | 68 | 82.94 | 592 |
Jeff Kirk | Santa Cruz, California | 7/14/16 | National Masters Track & Field Championships | 5K | 18:50.1 | M | 57 | 82.94 | 591 |
Elliot Daniels | Campbell, CA | 7/4/16 | Morgan Hill Freedom Run | 5K | 18:28 | M | 11 | 82.85 | 590 |
Kurt Gogolin | Lafayette, IN | 12/31/15 | Midnight Madness | 5K | 18:33 | M | 55 | 82.84 | 589 |
Kurt Gogolin | Lafayette, IN | 6/15/16 | Farmers 5K | 5K | 18:33 | M | 55 | 82.84 | 588 |
Bobby McKee | La Selva Beach, Ca | 5/8/16 | 15K Pacific Grove | DOUBLE ROAD RACE | 01:05:09 | M | 66 | 82.83 | 587 |
Omar Pina | California | 12/20/15 | 8K Pleasanton | Double 8K | 28:20 | M | 14 | 82.82 | 586 |
Jeff Kirk | Santa Cruz, California | 3/13/16 | Reach for a Star 5K | 5K | 18:53 | M | 57 | 82.79 | 585 |
Kurt Gogolin | Lafayette, IN | 8/17/16 | Farmers 5K | 5K | 18:34 | M | 55 | 82.76 | 584 |
Elliot Daniels | Campbell, CA | 10/22/16 | Prodigal Run | 5K | 17:58 | M | 12 | 82.75 | 583 |
Eldon Regua | Manteca, CA | 12/20/15 | 8K Pleasanton | Double 8K | 32:03 | M | 60 | 82.74 | 582 |
Jean Pommier | San Jose, CA | 4/16/16 | Ruth Anderson 50-mile | 50 Miles | 06:08:20 | M | 52 | 82.71 | 581 |
Rick Torres | Elizabethtown, KY | 3/12/16 | Anthem 5K | 5K | 18:17.0 | M | 53 | 82.68 | 580 |
Kyle Hubbart | Broomfield, CO | 5/7/16 | Kohl 5K | 5K | 19:14 | M | 59 | 82.67 | 579 |
Roberto Palos | Sunnyvale | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 57:33 | M | 52 | 82.65 | 578 |
Jose Pina | san jose CA | 2/20/16 | 15K San Jose | DOUBLE ROAD RACE | 54:21 | M | 45 | 82.64 | 577 |
Jeff Kirk | Santa Cruz, California | 5/22/16 | 2016 Pacific THERx 5K | 5K | 18:55.0 | M | 57 | 82.64 | 576 |
Ron Pate | Honolulu Hawaii | 2/15/16 | Great Aloha Run | 8.2 Miles | 58:19.0 | M | 69 | 82.64 | 575 |
Kyle Hubbart | Broomfield, CO | 7/4/16 | Avery 4k on 4th | 4 K | 14:52 | M | 59 | 82.63 | 574 |
Dave Nevitt | Dartmouth, NS, Canada | 8/28/16 | Cobequid Trail Run | 1/2 Marathon | 01:26:10 | M | 57 | 82.63 | 573 |
Kurt Gogolin | Lafayette, IN | 4/16/16 | Carmel Marathon | Marathon | 02:56:45 | M | 55 | 82.60 | 572 |
Dave Nevitt | Dartmouth, NS, Canada | 9/24/16 | Rum Runners Relay, Leg 4 | 17.1 K | 01:09:08 | M | 57 | 82.59 | 571 |
Roberto Palos | Sunnyvale | 5/8/16 | 15K Pacific Grove | DOUBLE ROAD RACE | 57:37 | M | 52 | 82.56 | 570 |
Ron Pate | Honolulu Hawaii | 2/15/16 | Great Aloha Run 10 Km | 10K | 43:57 | M | 69 | 82.52 | 569 |
Dave Miller | Bonners Ferry, Idaho | 9/24/16 | Smokey Bear Run | 10K | 42:42.5 | M | 66 | 82.48 | 568 |
Jeff Kirk | Santa Cruz, California | 7/30/16 | San Rafael Sunset 1 Mile | 1 Mile | 05:27 | M | 57 | 82.47 | 567 |
Elliot Daniels | Campbell, CA | 1/30/16 | Mission Ten | 10 Miles | 01:03:58 | M | 11 | 82.46 | 566 |
Bob Anderson | Los Altos, CA | 8/20/16 | San Jose Half Marathon Double | Double 21K | 1:35:57 | M | 68 | 82.44 | 565 |
Osamu Tada | USA | 8/7/16 | 8K Oyster Point | Double 8K | 26:27 | M | 35 | 82.42 | 564 |
michael wardian | Arlington, VA | 11/13/16 | Rock 'n' Roll Las Vegas | Marathon | 02:38:04 | M | 42 | 82.33 | 563 |
Bobby McKee | La Selva Beach, Ca | 12/20/15 | 15K Pleasanton | DOUBLE ROAD RACE | 01:05:41 | M | 66 | 82.16 | 562 |
Peter Mullin | Houston, USA | 3/7/16 | USATF Masters Indoor Track & Field Championship | 3000 Meters | 11:36.6 | M | 65 | 82.13 | 561 |
Sean Curry | Salinas, CA | 3/26/16 | She is Beautiful | 10K | 36:51 | M | 48 | 82.00 | 560 |
Nicholas Spector | California | 9/24/16 | 15K San Juan Bautista | DOUBLE ROAD RACE | 50:12 | M | 24 | 81.97 | 559 |
Adam Roach | Monterey CA | 11/13/16 | Big Sur Half Marathon | 1/2 Marathon | 01:12:16 | M | 32 | 81.96 | 558 |
Nicholas Spector | California | 3/5/16 | NorCal 10-mile | 10 Miles | 54:15 | M | 24 | 81.81 | 557 |
Sean Brown | Denver, CO | 2/13/16 | Olympic Marathon Trials | Marathon | 02:32:56 | M | 28 | 81.68 | 556 |
Dave Nevitt | Dartmouth, NS, Canada | 5/7/16 | Osprey 5K | 5K | 18:59 | M | 56 | 81.65 | 555 |
